About this weather station:
Latitude: | 44° 53.22' N |
Longitude: | 123° 00.92' W |
Altitude: | 327 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 8 hours, 58 minutes
Server uptime: 0 days, 8 hours, 58 minutes
weewx v4.9.1
Today's Almanac
Start civil twilight: | 06:56:09 AM |
Sunrise: | 07:27:28 AM |
Transit: | 12:25:56 PM |
Sunset: | 05:24:57 PM |
End civil twilight: | 05:56:17 PM |
Azimuth: | 85.9° |
Altitude: | -27.4° |
Right ascension: | 317.9° |
Declination: | -16.2° |
Equinox: | 03/20/2023 02:24:13 PM |
Solstice: | 06/21/2023 07:57:53 AM |
Rise: | 04:17:26 PM |
Transit: | 12:13:18 AM |
Set: | 07:27:55 AM |
Azimuth: | 281.3° |
Altitude: | 23.3° |
Right ascension: | 124.8° |
Declination: | 24.0° |
Full moon: | 02/05/2023 10:28:29 AM |
New moon: | 02/19/2023 11:05:45 PM |
Phase: | Full (98% full) |










