Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 04-Feb-2023 03:35:03 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
175 km W of Ferndale, California | 3.0 | 356 mi | Sat, 04-Feb-2023 02:38:58 PST | map |
southern Idaho | 2.5 | 388 mi | Sat, 04-Feb-2023 01:39:22 PST | map |
6 mi NNE of Cayucos, CA | 2.7 | 657 mi | Sat, 04-Feb-2023 01:11:34 PST | map |
4 mi SW of Pearblossom, CA | 2.1 | 769 mi | Fri, 03-Feb-2023 22:02:59 PST | map |
1 mi SW of Redlands, CA | 3.0 | 811 mi | Fri, 03-Feb-2023 21:59:44 PST | map |
1 mi SW of Redlands, CA | 2.2 | 810 mi | Fri, 03-Feb-2023 21:59:06 PST | map |
4 mi NW of Castaic, CA | 2.5 | 752 mi | Fri, 03-Feb-2023 21:49:44 PST | map |
3 mi WSW of Colma, CA | 2.3 | 500 mi | Fri, 03-Feb-2023 15:23:05 PST | map |
3 mi WSW of Colma, CA | 2.1 | 500 mi | Fri, 03-Feb-2023 15:18:16 PST | map |
32 km SE of Mina, Nevada | 2.0 | 535 mi | Fri, 03-Feb-2023 11:12:17 PST | map |
16 mi E of Johannesburg, CA | 2.4 | 721 mi | Fri, 03-Feb-2023 07:23:17 PST | map |
7 mi NW of Alder Springs, CA | 2.1 | 357 mi | Fri, 03-Feb-2023 06:43:52 PST | map |
1 mi NW of The Geysers, CA | 2.2 | 422 mi | Thu, 02-Feb-2023 20:33:52 PST | map |
2 mi NW of Redway, CA | 2.1 | 330 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
4 mi WSW of Gilroy, CA | 2.4 | 551 mi | Thu, 02-Feb-2023 17:39:03 PST | map |
11 km S of Princeton, Canada | 2.1 | 330 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
4 mi NE of Banning, CA | 2.5 | 823 mi | Thu, 02-Feb-2023 15:44:54 PST | map |
4 mi SE of Pinnacles, CA | 2.6 | 589 mi | Thu, 02-Feb-2023 15:38:55 PST | map |
10 km W of Fairview, Wyoming | 2.6 | 612 mi | Thu, 02-Feb-2023 15:36:52 PST | map |
4 mi S of Bridgeport, CA | 3.1 | 502 mi | Thu, 02-Feb-2023 15:35:45 PST | map |
Utah | 2.2 | 723 mi | Thu, 02-Feb-2023 14:08:07 PST | map |
2 mi SE of Home Gardens, CA | 2.0 | 817 mi | Thu, 02-Feb-2023 11:45:09 PST | map |
6 mi NW of Pinnacles, CA | 2.6 | 580 mi | Thu, 02-Feb-2023 08:03:51 PST | map |
southern Idaho | 2.8 | 413 mi | Thu, 02-Feb-2023 07:38:41 PST | map |
243 km WSW of Pistol River, Oregon | 2.9 | 314 mi | Wed, 01-Feb-2023 23:52:12 PST | map |
3 mi ESE of Yucca Valley, CA | 2.1 | 824 mi | Wed, 01-Feb-2023 19:39:59 PST | map |
10 mi E of Seven Trees, CA | 2.0 | 530 mi | Wed, 01-Feb-2023 17:03:43 PST | map |
4 mi ESE of Ridgecrest, CA | 3.1 | 702 mi | Wed, 01-Feb-2023 16:37:11 PST | map |
1 mi WSW of Sylmar, CA | 2.9 | 770 mi | Wed, 01-Feb-2023 16:11:01 PST | map |
9 mi SE of Rio Dell, CA | 2.2 | 312 mi | Wed, 01-Feb-2023 05:07:09 PST | map |
1 mi NE of The Geysers, CA | 2.5 | 421 mi | Wed, 01-Feb-2023 02:24:05 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 840 mi | Wed, 01-Feb-2023 01:19:23 PST | map |
9 mi ENE of Thousand Palms, CA | 3.1 | 841 mi | Wed, 01-Feb-2023 01:05:02 PST | map |
7 km SW of Corinne, Utah | 2.3 | 593 mi | Tue, 31-Jan-2023 18:51:12 PST | map |
9 mi ENE of Thousand Palms, CA | 2.0 | 841 mi | Tue, 31-Jan-2023 14:19:25 PST | map |
11 mi SW of Toms Place, CA | 2.6 | 556 mi | Tue, 31-Jan-2023 13:41:15 PST | map |
1 mi E of El Centro, CA | 2.1 | 926 mi | Tue, 31-Jan-2023 13:07:31 PST | map |
11 mi WSW of Toms Place, CA | 2.0 | 556 mi | Tue, 31-Jan-2023 06:47:34 PST | map |
4 mi N of Lake Henshaw, CA | 2.2 | 868 mi | Tue, 31-Jan-2023 04:56:19 PST | map |
8 mi SE of Bodfish, CA | 2.2 | 692 mi | Mon, 30-Jan-2023 23:13:43 PST | map |
8 km SW of Corinne, Utah | 2.1 | 593 mi | Mon, 30-Jan-2023 20:40:22 PST | map |
8 km SW of Corinne, Utah | 2.9 | 593 mi | Mon, 30-Jan-2023 19:57:50 PST | map |
16 mi N of Searles Valley, CA | 2.2 | 681 mi | Mon, 30-Jan-2023 18:33:02 PST | map |
10 km NE of Sprague, Washington | 2.0 | 300 mi | Mon, 30-Jan-2023 14:28:30 PST | map |
16 mi SE of Bodie, CA | 2.3 | 520 mi | Mon, 30-Jan-2023 14:15:20 PST | map |
9 km NNW of Livingston, Montana | 4.1 | 606 mi | Mon, 30-Jan-2023 11:28:52 PST | map |
10 mi E of Seven Trees, CA | 2.2 | 530 mi | Mon, 30-Jan-2023 10:49:31 PST | map |
9 mi SE of Pinnacles, CA | 2.0 | 592 mi | Mon, 30-Jan-2023 10:02:45 PST | map |
12 mi NNE of Santa Cruz Is. (E end), CA | 2.2 | 763 mi | Mon, 30-Jan-2023 04:55:57 PST | map |
12 km WNW of Wadsworth, Nevada | 2.1 | 404 mi | Sun, 29-Jan-2023 17:34:16 PST | map |
9 mi ENE of Thousand Palms, CA | 2.2 | 840 mi | Sun, 29-Jan-2023 15:50:47 PST | map |
2 mi WNW of The Geysers, CA | 2.3 | 422 mi | Sun, 29-Jan-2023 12:35:31 PST | map |
8 mi NNE of Ridgecrest, CA | 2.5 | 693 mi | Sun, 29-Jan-2023 10:25:50 PST | map |
4 mi W of Cobb, CA | 2.5 | 419 mi | Sun, 29-Jan-2023 08:25:39 PST | map |
16 mi SSW of Ocotillo Wells, CA | 2.0 | 902 mi | Sun, 29-Jan-2023 02:49:44 PST | map |
16 mi SSW of Ocotillo Wells, CA | 2.2 | 902 mi | Sun, 29-Jan-2023 02:49:36 PST | map |
17 km WSW of Brookings, Oregon | 2.0 | 212 mi | Sat, 28-Jan-2023 21:53:23 PST | map |
5 mi NW of The Geysers, CA | 2.1 | 418 mi | Sat, 28-Jan-2023 20:43:43 PST | map |
9 mi SSW of Searles Valley, CA | 2.3 | 703 mi | Sat, 28-Jan-2023 20:42:39 PST | map |
Utah | 2.7 | 632 mi | Sat, 28-Jan-2023 20:36:33 PST | map |
7 mi NW of Alder Springs, CA | 2.4 | 357 mi | Sat, 28-Jan-2023 17:26:52 PST | map |
7 mi WSW of Ferndale, CA | 3.7 | 309 mi | Sat, 28-Jan-2023 15:56:58 PST | map |
34 km SE of Mina, Nevada | 2.5 | 536 mi | Sat, 28-Jan-2023 12:57:32 PST | map |
1 mi NE of The Geysers, CA | 2.0 | 421 mi | Sat, 28-Jan-2023 12:38:01 PST | map |
32 km SE of Mina, Nevada | 3.7 | 535 mi | Sat, 28-Jan-2023 09:16:15 PST | map |
194 km W of Tofino, Canada | 4.0 | 386 mi | Sat, 28-Jan-2023 08:10:51 PST | map |
116 km SW of Hydaburg, Alaska | 2.9 | 831 mi | Sat, 28-Jan-2023 03:50:25 PST | map |
67 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.