About this weather station:
Latitude: | 44° 53.22' N |
Longitude: | 123° 00.92' W |
Altitude: | 327 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 0 days, 0 hours, 40 minutes
Server uptime: 0 days, 0 hours, 40 minutes
weewx v4.7.0
Today's Almanac
Start civil twilight: | 04:51:41 AM |
Sunrise: | 05:29:34 AM |
Transit: | 01:16:02 PM |
Sunset: | 09:02:15 PM |
End civil twilight: | 09:40:04 PM |
Azimuth: | 155.6° |
Altitude: | 66.6° |
Right ascension: | 100.8° |
Declination: | 23.1° |
Equinox: | 09/22/2022 06:03:31 PM |
Solstice: | 12/21/2022 01:47:58 PM |
Rise: | 07:34:50 AM |
Transit: | 03:31:30 PM |
Set: | 11:17:03 PM |
Azimuth: | 108.1° |
Altitude: | 48.2° |
Right ascension: | 133.8° |
Declination: | 22.3° |
Full moon: | 07/13/2022 11:37:33 AM |
New moon: | 07/28/2022 10:54:57 AM |
Phase: | Waxing crescent (7% full) |










