About this weather station:
Latitude: | 44° 53.22' N |
Longitude: | 123° 00.92' W |
Altitude: | 327 feet |
This station uses a SDR, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 5 days, 5 hours, 2 minutes
Server uptime: 5 days, 5 hours, 2 minutes
weewx v4.9.1
Today's Almanac
Start civil twilight: | 06:51:09 AM |
Sunrise: | 07:24:10 AM |
Transit: | 11:59:41 AM |
Sunset: | 04:34:51 PM |
End civil twilight: | 05:07:52 PM |
Azimuth: | 279.0° |
Altitude: | -39.4° |
Right ascension: | 243.7° |
Declination: | -21.2° |
Solstice: | 12/21/2023 07:27:09 PM |
Equinox: | 03/19/2024 08:06:22 PM |
Rise: | 04:33:37 PM |
Transit: | 12:50:04 AM |
Set: | 08:04:17 AM |
Azimuth: | 86.4° |
Altitude: | 35.0° |
Right ascension: | 74.4° |
Declination: | 26.2° |
New moon: | 12/12/2023 03:31:59 PM |
Full moon: | 12/26/2023 04:33:10 PM |
Phase: | Full (99% full) |










