NOAA-Style Climate Reports


Report for 2014
                     CLIMATOLOGICAL SUMMARY for year 2014


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2014 01
2014 02
2014 03
2014 04   67.6   43.9   54.4  111.3    4.5    93.0   30    37.1   26      1      0      0      0
2014 05   75.7   48.9   60.9  154.7   28.1    96.1   14    36.5   07      2      0      0      0
2014 06   79.2   50.8   63.8   64.4   26.3    90.5   30    42.8   06      1      0      0      0
2014 07   91.7   56.7   72.6    4.9  240.9   104.4   01    50.0   10     20      0      0      0
2014 08   91.5   57.3   72.2    1.5  225.7   101.3   11    48.4   21     21      0      0      0
2014 09   83.9   53.0   65.9   37.7   61.1   101.7   06    45.5   14      7      0      0      0
2014 10   71.1   50.7   58.9  197.6   10.5    91.2   05    44.2   13      2      0      0      0
2014 11   58.4   40.1   46.8  546.3    0.0    72.8   11    24.4   17      0      0      8      0
2014 12   54.6   40.7   45.7  597.8    0.0    63.8   12    23.7   31      0      0      3      0
------------------------------------------------------------------------------------------------
          75.5   49.6   60.6 1716.3  597.1   104.4  Jul    23.7  Dec     54      0     11      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2014 01
2014 02
2014 03
2014 04   2.32   0.66    23      7      7      0
2014 05   1.51   0.45    09     12      3      0
2014 06   1.17   0.29    28     10      4      0
2014 07   0.64   0.38    23      5      2      0
2014 08   0.18   0.14    30      4      1      0
2014 09   1.38   0.49    24      8      4      0
2014 10   4.19   0.93    22     11     10      0
2014 11   0.00   0.00    01      0      0      0
2014 12   8.78   2.15    20     26     15      2
------------------------------------------------
         20.17   2.15   Dec     83     46      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01
2014 02
2014 03
2014 04    1.8   15.0     22    173
2014 05    0.8   15.0     03    182
2014 06    0.8   15.0     16     19
2014 07    0.7   15.0     19    354
2014 08    0.6   13.6     19    356
2014 09    0.7   15.0     02    181
2014 10    1.1   24.6     25    179
2014 11    1.3   21.9     28    194
2014 12    1.2   32.9     11    192
-----------------------------------
           0.9   32.9    Dec    187