NOAA-Style Climate Reports


Report for 2015
                     CLIMATOLOGICAL SUMMARY for year 2015


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2015 01   55.6   38.8   45.2  618.4    0.0    73.1   29    25.3   02      0      0      3      0
2015 02   61.7   42.7   50.1  417.8    0.0    81.4   16    29.4   24      0      0      1      0
2015 03   66.6   41.6   52.5  387.0    0.0    84.7   26    29.8   04      0      0      4      0
2015 04   67.2   41.2   52.6  374.3    0.2    85.1   20    34.2   15      0      0      0      0
2015 05   75.9   49.1   60.7  147.3   14.3    90.6   28    39.9   07      2      0      0      0
2015 06   88.1   53.9   69.9   17.8  164.0   103.3   26    46.3   13     13      0      0      0
2015 07   92.1   57.3   73.4    0.7  259.8   108.5   31    50.9   27     18      0      0      0
2015 08   88.4   56.6   70.6    1.3  173.1   105.5   01    48.4   25     12      0      0      0
2015 09   78.7   50.1   62.3  114.7   32.3    96.6   11    41.3   27      4      0      0      0
2015 10   70.9   50.1   58.9  190.0    0.0    88.2   05    41.0   23      0      0      0      0
2015 11   54.0   39.7   47.1  396.6    0.0    71.3   01    19.6   29      0      0      6      0
2015 12   47.9   38.8   42.4  692.1    0.0    60.1   08    26.8   31      0      0      4      0
------------------------------------------------------------------------------------------------
          71.1   46.9   57.7 3357.9  643.7   108.5  Jul    19.6  Nov     49      0     18      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2015 01   1.27   0.39    12     20      3      0
2015 02   4.88   1.09    09     14     10      2
2015 03   4.37   1.59    14     16      5      3
2015 04   2.41   0.58    01     16      7      0
2015 05   0.80   0.54    12      9      2      0
2015 06   0.47   0.45    01      2      1      0
2015 07   0.00   0.00    01      0      0      0
2015 08   0.00   0.00    01      0      0      0
2015 09   0.00   0.00    01      0      0      0
2015 10   0.00   0.00    01      0      0      0
2015 11   2.45   2.44    24      1      1      1
2015 12  17.91   3.09    17     27     23      5
------------------------------------------------
         34.55   3.09   Dec    105     52     11


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2015 01    0.6   17.9     04    202
2015 02    1.2   27.3     09    193
2015 03    1.1   25.9     15    192
2015 04    1.0   17.9     28    190
2015 05    0.8   13.6     05    337
2015 06    0.8   13.6     16    351
2015 07    0.8   15.0     14      3
2015 08    0.8   16.3     29     45
2015 09    0.7   15.0     13    346
2015 10    0.7   15.0     25    179
2015 11    1.5   19.2     16    193
2015 12    2.9   20.7     18    201
-----------------------------------
           1.1   27.3    Feb    201