NOAA-Style Climate Reports


Report for 2016
                     CLIMATOLOGICAL SUMMARY for year 2016


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2016 01   47.4   37.8   42.2  705.3    0.0    62.9   27    22.5   03      0      1      7      0
2016 02   55.7   39.7   47.0  522.2    0.0    63.0   08    31.8   23      0      0      1      0
2016 03   57.4   40.5   48.3  518.5    0.0    73.5   31    32.2   17      0      0      0      0
2016 04   68.7   42.9   54.7  311.2    2.1    87.3   18    33.4   26      0      0      0      0
2016 05   73.5   47.6   58.9  185.1    6.6    91.0   11    37.9   28      1      0      0      0
2016 06   76.6   64.7   70.8   28.3  167.0   102.2   04    47.8   10      5      0      0      0
2016 07   81.3   61.2   70.3    6.2  156.0   100.8   29    49.8   15      7      0      0      0
2016 08   87.9   57.6   70.2   20.3  170.1   105.8   20    50.0   06     14      0      0      0
2016 09   76.5   51.2   62.7  115.9   23.3    93.7   10    42.6   30      3      0      0      0
2016 10   60.8   48.8   54.1  340.9    0.7    75.6   08    38.8   12      0      0      0      0
2016 11   56.2   44.9   49.8  454.0    0.0    67.6   04    37.2   17      0      0      0      0
2016 12   41.2   31.9   36.3  886.7    0.0    51.3   03    19.4   16      0      2     18      0
------------------------------------------------------------------------------------------------
          64.9   47.1   54.7 4094.4  525.8   105.8  Aug    19.4  Dec     30      3     26      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2016 01   8.87   1.12    12     24     20      2
2016 02   3.43   0.53    18     18     10      0
2016 03   7.68   1.19    13     23     18      1
2016 04   3.58   0.81    21     11      7      0
2016 05   1.42   0.39    22      6      4      0
2016 06   0.30   0.20    02      3      1      0
2016 07   0.10   0.08    11      1      0      0
2016 08   0.44   0.25    08      2      2      0
2016 09   1.30   0.59    18      7      4      0
2016 10  14.18   3.20    13     25     18      5
2016 11  10.46   2.41    24     20     15      4
2016 12   6.93   1.01    09     19     11      1
------------------------------------------------
         58.69   3.20   Oct    159    110     13


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2016 01    1.8   15.5     28    199
2016 02    2.2   19.7     18    200
2016 03    2.5   22.2     01    203
2016 04    1.5   15.5     14    200
2016 05    1.4   15.5     18    308
2016 06    0.5   10.4     06    285
2016 07    0.9   11.9     21    241
2016 08    1.4   10.4     04    213
2016 09    1.3   11.9     02    180
2016 10    1.9   19.7     14     97
2016 11    1.8   27.4     24     96
2016 12    1.7   19.1     27     98
-----------------------------------
           1.6   27.4    Nov    169