NOAA-Style Climate Reports


Report for 2016 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2016


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.8   90.7  15:30   51.4  06:20    0.0    1.8   0.00    1.6    9.4  21:15    244
 02   65.7   87.1  15:50   53.4  05:05    0.0    0.7   0.00    1.5    8.3  17:50    189
 03   67.3   83.0  16:10   50.7  06:15    0.0    2.3   0.00    2.6    9.9  17:45    272
 04   75.2   96.1  16:05   57.6  06:25    0.0   10.2   0.00    2.6   10.4  14:45    270
 05   70.8   90.7  15:30   57.0  00:00    0.0    5.8   0.00    1.2    7.8  20:45    228
 06   65.8   88.2  16:00   50.0  06:10    0.0    0.8   0.00    1.2    6.3  12:00    244
 07   63.0   80.2  15:50   52.0  06:00    2.0    0.0   0.00    1.9   10.4  14:25    101
 08   61.4   71.1  12:20   55.0  06:05    3.6    0.0   0.25    0.5    3.7  16:05    114
 09   62.1   75.2  14:15   53.8  04:40    2.9    0.0   0.01    0.8    5.8  12:45    149
 10   68.6   83.2  16:10   56.7  01:15    0.0    3.6   0.00    1.5    8.3  15:45    251
 11   72.8   92.6  15:15   56.1  06:35    0.0    7.8   0.00    1.2    6.3  18:50    243
 12   78.7  101.0  16:15   59.9  06:35    0.0   13.7   0.00    0.9    5.3  14:35    234
 13   79.6  100.5  15:45   62.8  06:40    0.0   14.6   0.00    1.1    6.8  17:25    207
 14   79.8   94.8  16:40   63.9  03:20    0.0   14.8   0.00    2.4    9.9  19:25    257
 15   79.7   91.6  16:35   62.8  08:15    0.0   14.7   0.00    2.0    7.3  13:40    267
 16   71.2   90.9  16:15   56.7  06:25    0.0    6.2   0.00    1.4    7.3  13:25    254
 17   65.8   84.8  17:35   54.7  06:25    0.0    0.8   0.00    1.0    7.3  17:35    116
 18   77.4   84.8  21:10   73.6  00:00    0.0   12.4   0.00    0.3    2.2  23:05    186
 19   83.5  105.7  13:30   63.1  06:45    0.0   18.5   0.00    1.9    9.9  18:35    263
 20   81.7  105.8  16:20   64.0  06:20    0.0   16.7   0.00    1.1    6.3  13:50    195
 21   57.9   67.0  00:05   53.4  06:55    7.1    0.0   0.00    0.2    3.7  03:10    111
 22    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 23    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 24    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 25    N/A    N/A    N/A    N/A    N/A    0.0    0.0   0.00    N/A    N/A    N/A     90
 26   75.7   80.1  20:55   72.0  00:00    0.0   10.7   0.00    0.6    3.7  21:45    221
 27   71.0   92.3  15:50   56.7  06:40    0.0    6.0   0.00    1.5    7.3  15:35    116
 28   70.5   92.9  16:25   54.7  05:45    0.0    5.5   0.00    0.9    5.8  15:45    227
 29   67.7   93.1  15:25   52.5  07:00    0.0    2.7   0.00    1.5    8.9  18:10    109
 30   63.5   79.8  17:15   53.6  02:20    1.5    0.0   0.00    1.7    7.8  17:35    106
 31   61.8   70.9  14:50   56.3  00:45    3.2    0.0   0.18    1.0    6.8  15:15    105
---------------------------------------------------------------------------------------
      70.2  105.8     20   50.0     06   20.3  170.1   0.44    1.4   10.4     04    213