NOAA-Style Climate Reports


Report for 2017
                     CLIMATOLOGICAL SUMMARY for year 2017


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2017 01   41.0   29.6   34.8  932.9    0.0    54.0   18    15.3   06      0      5     18      0
2017 02   44.1   33.2   37.2   55.5    0.0    45.5   02    32.7   01      0      0      0      0
2017 03   55.8   38.6   47.3   36.5    0.0    59.9   31    36.0   31      0      0      0      0
2017 04   62.3   41.8   50.3  441.9    0.0    71.5   29    32.4   03      0      0      0      0
2017 05   75.1   47.2   59.1  217.0   35.0    94.9   23    38.8   01      4      0      0      0
2017 06   82.1   54.4   66.5   43.1   74.1   105.8   25    44.3   05      6      0      0      0
2017 07   89.1   54.7   70.1    0.2  152.6    99.6   05    51.3   11     17      0      0      0
2017 08   91.2   57.5   72.6    4.5  222.8   107.4   02    49.5   14     17      0      0      0
2017 09   80.9   54.2   65.6   93.5  113.0   101.3   03    43.3   21      9      0      0      0
2017 10   62.9   44.1   52.7  389.6    0.0    76.8   06    34.0   14      0      0      0      0
2017 11   52.1   41.5   45.8  568.8    0.0    61.3   12    32.9   07      0      0      0      0
2017 12   44.9   33.1   38.1  822.3    0.0    54.2   06    25.0   12      0      0     17      0
------------------------------------------------------------------------------------------------
          67.6   45.5   55.3 3606.0  597.5   107.4  Aug    15.3  Jan     53      5     35      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2017 01   6.81   1.33    09     13     10      4
2017 02   0.00   0.00    01      0      0      0
2017 03   0.00   0.00    30      0      0      0
2017 04   6.36   0.75    26     22     17      0
2017 05   2.28   0.81    11     10      6      0
2017 06   0.26   0.22    15      2      1      0
2017 07  46.08  46.08    15      1      1      1
2017 08   0.18   0.18    13      1      1      0
2017 09   3.14   1.33    19      8      4      1
2017 10   7.52   2.00    22     13      8      2
2017 11   6.97   1.47    15     21     14      1
2017 12   4.25   1.00    19     14      9      1
------------------------------------------------
         83.85  46.08   Jul    105     71     10


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    1.6   18.6     18    103
2017 02    2.8    8.9     01    264
2017 03    1.3    7.8     31    233
2017 04    1.8   20.7     07    102
2017 05    1.5   15.0     11    137
2017 06    1.7   14.0     15    215
2017 07    1.5    9.4     23    255
2017 08    1.3    8.3     01    234
2017 09    1.4   12.5     19    118
2017 10    1.7   18.1     19    104
2017 11    1.7   22.2     13     97
2017 12    1.2   16.6     19     95
-----------------------------------
           1.5   22.2    Nov    120