NOAA-Style Climate Reports


Report for 2017 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2017


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   80.0  101.1  15:15   60.4  06:30    0.0   15.0   0.00    1.8    8.3  16:00    270
 02   84.3  107.4  15:20   64.4  06:45    0.0   19.3   0.00    1.7    8.3  16:25    261
 03   84.6  107.1  16:45   66.4  06:25    0.0   19.6   0.00    0.8    4.2  13:25    213
 04   80.1  104.2  15:45   62.4  06:25    0.0   15.1   0.00    1.5    7.3  21:30    110
 05   72.5   97.9  16:10   53.8  06:20    0.0    7.5   0.00    0.9    6.8  13:35    118
 06   73.8   93.9  15:05   56.1  06:10    0.0    8.8   0.00    1.0    5.8  15:35    238
 07   77.7   97.1  14:45   63.1  06:05    0.0   12.7   0.00    0.8    4.7  13:25    229
 08   77.4   96.1  15:30   60.1  06:15    0.0   12.4   0.00    1.0    6.3  15:50    247
 09   78.1   98.0  16:55   60.4  06:55    0.0   13.1   0.00    0.9    6.3  14:35    238
 10   75.9   97.8  17:10   59.2  06:20    0.0   10.9   0.00    0.8    5.8  18:25    211
 11   72.9   94.7  16:05   60.4  06:00    0.0    7.9   0.00    1.5    6.8  02:00    127
 12   67.3   84.1  15:35   59.4  03:30    0.0    2.3   0.00    1.8    7.8  15:50    105
 13   65.1   81.3  17:25   57.5  00:00    0.0    0.1   0.18    1.3    8.3  16:20    122
 14   63.0   76.1  13:55   49.5  06:15    2.0    0.0   0.00    1.2    7.8  14:35    242
 15   66.6   86.4  16:10   50.9  06:15    0.0    1.6   0.00    1.1    6.8  14:40    244
 16   71.0   91.2  17:10   54.1  06:30    0.0    6.0   0.00    1.1    7.3  13:25    247
 17   70.9   88.7  16:00   58.9  03:15    0.0    5.9   0.00    1.4    6.8  14:20    259
 18   70.8   90.3  15:45   56.7  06:40    0.0    5.8   0.00    1.6    6.8  12:15    251
 19   69.3   83.4  16:00   56.5  06:50    0.0    4.3   0.00    2.3    8.3  16:15    259
 20   68.1   84.3  14:20   51.3  06:25    0.0    3.1   0.00    1.8    7.3  10:50    267
 21   72.7   91.4  16:45   57.4  06:25    0.0    7.7   0.00    1.4    6.3  09:00    254
 22   73.4   95.2  16:15   59.5  06:35    0.0    8.4   0.00    1.2    6.8  11:45    119
 23   69.6   89.4  17:15   56.8  06:45    0.0    4.6   0.00    0.8    4.7  11:05    240
 24   68.3   81.8  14:20   59.6  00:00    0.0    3.3   0.00    2.1    8.3  10:50    256
 25   66.8   85.0  16:20   50.4  07:00    0.0    1.8   0.00    1.6    8.3  13:20    258
 26   72.3   93.5  16:35   53.2  06:45    0.0    7.3   0.00    1.5    7.8  13:25    266
 27   75.2   95.4  17:15   57.9  06:40    0.0   10.2   0.00    1.0    4.7  15:20    199
 28
 29   62.5   67.7  21:00   58.8  00:00    2.5    0.0   0.00    1.0    5.8  21:25    105
 30   67.1   87.5  17:00   53.1  06:10    0.0    2.1   0.00    0.8    4.7  12:50    183
 31   71.2   87.5  14:20   56.3  06:05    0.0    6.2   0.00    1.5    7.3  14:45    250
---------------------------------------------------------------------------------------
      72.6  107.4     02   49.5     14    4.5  222.8   0.18    1.3    8.3     01    234