NOAA-Style Climate Reports


Report for 2018 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2018


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   60.2   83.3  15:30   43.5  05:40    4.8    0.0   0.00    1.1    7.3  13:10    120
 02   64.8   91.7  16:10   47.7  05:45    0.2    0.0   0.00    0.9    5.3  09:25    244
 03   62.1   78.9  14:15   51.4  05:50    2.9    0.0   0.00    0.7    6.8  14:50    220
 04   61.4   78.8  15:15   50.2  06:15    3.6    0.0   0.00    0.8    5.8  11:10    248
 05   60.8   81.8  15:25   45.5  06:10    4.2    0.0   0.00    1.1    9.4  10:50    117
 06   63.4   87.3  15:50   47.1  05:20    1.6    0.0   0.00    0.5    6.3  20:45    201
 07   61.0   78.6  15:15   52.2  01:25    4.0    0.0   0.00    1.0    8.3  12:10    107
 08   59.4   70.2  13:05   52.9  01:05    5.6    0.0   0.00    1.3    8.3  10:45    106
 09   55.0   68.1  15:15   48.0  23:05   10.0    0.0   0.00    1.4   11.4  13:30    107
 10   52.3   58.2  13:15   47.5  05:50   12.7    0.0   0.00    1.8    8.9  13:15     97
 11   60.4   79.5  15:20   50.2  02:35    4.6    0.0   0.02    1.1    6.3  19:10    248
 12   64.0   88.9  14:55   44.4  05:55    1.0    0.0   0.00    0.7    6.3  19:15    222
 13   58.7   66.7  14:35   51.8  07:50    6.3    0.0   0.00    1.5    8.9  06:55    113
 14   60.4   71.7  16:15   53.1  04:30    4.6    0.0   0.00    1.0    5.8  17:20    243
 15   61.5   76.2  15:50   52.5  02:40    3.5    0.0   0.00    0.8    6.3  16:20    248
 16   58.1   74.0  13:10   52.2  02:20    6.9    0.0   0.00    1.2    6.3  10:45    254
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
---------------------------------------------------------------------------------------
      60.3   91.7     02   43.5     01   76.4    0.0   0.02    1.0   11.4     09    140