NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.6   77.6  15:35   57.9  00:00    0.4    0.0   0.00    0.9    9.9  14:00    106
 02   61.3   77.1  15:25   48.6  23:45    3.7    0.0   0.00    1.0   12.5  16:05    123
 03   54.5   73.0  14:30   40.6  07:25   10.5    0.0   0.00    0.8    6.8  12:35    185
 04   56.6   73.2  14:55   46.9  07:25    8.4    0.0   0.00    0.7    6.3  12:15    130
 05   50.0   55.4  23:45   45.1  03:05   15.0    0.0   0.39    2.3   12.5  14:45    100
 06   55.7   66.0  13:45   48.4  00:00    9.3    0.0   0.04    1.6    8.9  00:20    131
 07   51.0   58.5  13:45   44.4  02:35   14.0    0.0   0.05    1.4    6.8  15:30    106
 08   56.8   63.1  15:40   51.8  00:05    8.2    0.0   0.20    1.8    6.8  05:50    100
 09   59.2   70.0  12:15   50.1  00:00    5.8    0.0   0.00    0.9    7.8  11:00    145
 10   52.9   67.2  15:00   45.1  07:05   12.1    0.0   0.00    0.5    5.3  14:30    210
 11   54.2   70.8  14:40   40.5  06:40   10.8    0.0   0.00    0.9    8.3  15:00    242
 12   55.4   70.8  14:05   41.4  07:00    9.6    0.0   0.00    0.9    7.8  14:30    239
 13   55.3   70.2  14:35   44.5  06:00    9.7    0.0   0.00    1.9   10.4  15:50    291
 14   54.5   74.2  14:15   38.1  07:55   10.5    0.0   0.00    1.2   10.4  15:45    288
 15   55.2   71.8  16:15   39.0  06:30    9.8    0.0   0.00    0.7    5.8  11:25    229
 16   58.6   76.2  16:25   42.4  07:05    6.4    0.0   0.00    0.7    7.3  16:15    231
 17   57.7   71.6  15:45   44.2  07:10    7.3    0.0   0.00    0.9    5.8  14:10    137
 18   55.2   68.8  12:10   41.5  07:20    9.8    0.0   0.00    0.8    4.2  12:40    116
 19   44.8   57.3  09:25   40.6  07:15   20.2    0.0   0.00    0.0    0.0  00:05     90
 20
 21
 22   51.7   55.3  19:45   47.7  23:45   13.3    0.0   0.00    1.4    5.3  21:40    103
 23   50.9   61.1  15:05   41.5  06:10   14.1    0.0   0.00    1.5   10.9  13:45    104
 24   54.9   61.4  15:20   50.5  05:35   10.1    0.0   0.00    0.7    7.8  13:35    105
 25   54.1   57.7  14:35   50.4  06:20   10.9    0.0   0.08    1.7    8.9  04:35    101
 26   58.4   61.0  15:35   54.0  00:00    6.6    0.0   0.43    1.9    8.9  05:20    102
 27   57.7   63.0  21:00   53.2  02:05    7.3    0.0   0.93    1.1   13.5  23:40    101
 28   55.2   62.8  15:20   48.6  00:00    9.8    0.0   0.37    2.9   14.5  15:30    101
 29   50.7   58.6  17:20   44.8  23:05   14.3    0.0   0.65    2.0    8.3  01:40    100
 30   49.8   55.7  13:00   44.2  01:25   15.2    0.0   0.01    0.7    5.3  16:05    112
 31   53.3   57.7  16:15   48.2  03:55   11.7    0.0   0.19    3.4   14.5  05:15     92
---------------------------------------------------------------------------------------
      55.1   77.6     01   38.1     14  294.9    0.0   3.34    1.3   14.5     28    106