NOAA-Style Climate Reports


Report for 2019
                     CLIMATOLOGICAL SUMMARY for year 2019


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2019 01   47.7   37.4   41.9  708.1    0.0    56.8   10    27.0   02      0      0      5      0
2019 02   41.9   33.4   37.9  712.9    0.0    52.2   01    23.5   07      0      0     11      0
2019 03   58.8   35.7   45.7  600.0    0.0    78.8   20    23.1   04      0      0      9      0
2019 04   65.3   44.7   53.5  348.9    0.0    85.0   18    34.4   28      0      0      0      0
2019 05   78.0   48.3   60.1  168.9   17.6    96.0   11    40.1   02      3      0      0      0
2019 06   85.0   51.8   65.5   57.5   71.6   104.5   12    46.0   09      9      0      0      0
2019 07   88.6   56.6   69.4    3.2  138.4   105.7   26    50.5   19     15      0      0      0
2019 08   91.1   57.2   71.2    2.6  196.2   105.5   28    52.2   23     19      0      0      0
2019 09   77.6   53.7   62.8  114.0   48.8    98.1   05    37.6   30      5      0      0      0
2019 10   61.4   40.8   49.8  470.8    0.0    76.9   07    28.4   31      0      0      4      0
2019 11   51.6   37.8   44.1  626.2    0.0    60.1   11    22.6   30      0      0      5      0
2019 12   46.9   38.8   42.4  647.7    0.0    58.3   20    28.4   26      0      0      3      0
------------------------------------------------------------------------------------------------
          66.6   44.8   54.9 4460.9  472.6   105.7  Jul    22.6  Nov     51      0     37      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2019 01   5.05   0.96    21     16     13      0
2019 02   8.82   2.89    12     22     16      1
2019 03   2.20   0.56    27     10      7      0
2019 04   5.91   1.25    07     18     13      2
2019 05   1.95   0.66    18     12      5      0
2019 06   0.68   0.47    27      5      1      0
2019 07   0.56   0.29    09      3      3      0
2019 08   0.17   0.09    29      3      0      0
2019 09   3.65   0.83    15     14      8      0
2019 10   3.20   0.75    19      9      6      0
2019 11   1.08   0.30    19      7      5      0
2019 12   6.13   1.39    21     17     12      1
------------------------------------------------
         39.40   2.89   Feb    136     89      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2019 01    1.4   16.6     05     96
2019 02    1.2   14.0     14     96
2019 03    1.4   15.5     27    232
2019 04    1.2   15.0     05    105
2019 05    0.8   13.0     18    128
2019 06    0.8   14.0     26    235
2019 07    0.7   11.9     17    165
2019 08    0.6   11.9     21    143
2019 09    0.9   17.6     17    102
2019 10    1.1   15.0     17     96
2019 11    0.8   14.0     19    127
2019 12    1.0   16.6     31     89
-----------------------------------
           1.0   17.6    Sep    110