NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2020 01   50.3   42.8   46.5  261.6    0.0    61.5   31    33.6   09      0      0      0      0
2020 02   50.5   34.8   42.2  661.3    0.0    59.6   26    28.0   04      0      0     11      0
2020 03   57.4   36.4   45.5  604.8    0.0    73.0   22    29.3   15      0      0      7      0
2020 04   68.6   42.4   53.3  329.3    0.0    86.3   17    32.8   03      0      0      0      0
2020 05   76.3   48.5   59.4  208.6   35.9   101.0   28    38.3   04      5      0      0      0
2020 06   82.5   53.3   65.5   59.9   60.7   101.2   26    43.2   01      5      0      0      0
2020 07   92.5   55.7   70.7   11.6  185.3   108.2   30    49.5   13     19      0      0      0
2020 08   92.7   55.0   71.1    2.4  191.9   107.9   15    47.1   30     19      0      0      0
2020 09   76.9   55.1   64.5   61.8   55.0   102.3   03    47.6   13      3      0      0      0
2020 10   64.4   45.1   54.1  333.1    0.0    78.1   02    28.7   26      0      0      3      0
2020 11   54.6   39.2   45.8  562.6    0.0    77.5   02    27.7   09      0      0      3      0
2020 12   53.3   37.4   43.3  673.1    0.0    67.4   02    26.8   24      0      0      8      0
------------------------------------------------------------------------------------------------
          69.0   45.4   55.5 3770.0  528.9   108.2  Jul    26.8  Dec     51      0     32      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2020 01   2.84   0.65    06     10      8      0
2020 02   2.66   0.81    15     12      7      0
2020 03   3.44   0.68    30     12     10      0
2020 04   1.78   0.36    01     11      7      0
2020 05   3.36   0.75    18     15     10      0
2020 06   0.95   0.38    06      5      5      0
2020 07   0.00   0.00    01      0      0      0
2020 08   0.14   0.11    06      3      1      0
2020 09   1.92   0.56    18      7      5      0
2020 10   2.17   0.98    10      7      5      0
2020 11   5.57   1.03    13     18     11      1
2020 12   6.30   1.70    20     21     15      1
------------------------------------------------
         31.13   1.70   Dec    121     84      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    2.7   17.1     06     86
2020 02    1.6   20.2     01     93
2020 03    1.6   17.1     31    100
2020 04    1.2   13.5     02    109
2020 05    0.8   14.0     02    101
2020 06    0.6   11.4     15    110
2020 07    0.4   11.4     11    192
2020 08    0.6   12.5     21    190
2020 09    1.5   16.0     27    260
2020 10    1.8   22.0     25    304
2020 11    2.8   33.0     13    215
2020 12    2.6   25.0     19    219
-----------------------------------
           1.5   33.0    Nov    160