NOAA-Style Climate Reports


Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2020


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   62.0   75.6  15:23   51.7  07:29    3.0    0.0   0.00    1.1    7.0  15:22    342
 02   62.0   78.1  16:36   51.5  06:54    3.0    0.0   0.00    0.8    7.0  13:33    315
 03   59.1   73.0  17:09   49.5  05:37    5.9    0.0   0.00    1.2    7.0  15:58    344
 04   57.8   62.8  16:29   52.9  04:11    7.2    0.0   0.00    1.6    8.0  13:31    358
 05   58.7   68.3  17:13   50.8  06:38    6.3    0.0   0.00    2.1   10.0  09:59      4
 06   61.3   77.0  14:19   48.1  07:30    3.7    0.0   0.00    1.3    8.0  13:55    335
 07   61.5   75.4  15:48   50.8  07:32    3.5    0.0   0.00    1.0    5.0  13:16    220
 08   58.4   67.6  15:43   52.2  23:57    6.6    0.0   0.00    1.3    6.0  11:59    210
 09   57.9   70.5  16:04   49.3  05:09    7.1    0.0   0.03    1.8    7.0  23:04    201
 10   57.0   61.7  15:10   52.5  23:58    8.0    0.0   0.98    2.1    8.0  03:28    210
 11   55.2   58.7  18:45   51.2  01:32    9.8    0.0   0.49    3.3   13.0  18:25    202
 12   58.4   65.2  13:03   54.3  23:51    6.6    0.0   0.11    1.4    8.0  13:19    225
 13   58.2   64.1  15:11   50.0  23:40    6.8    0.0   0.24    2.8   15.0  08:22    208
 14   53.8   64.2  15:47   45.6  23:49   11.2    0.0   0.00    1.5    7.0  15:43    214
 15   50.1   60.5  15:26   40.4  07:05   14.9    0.0   0.00    2.2   13.0  12:53      7
 16   56.3   71.8  15:03   42.4  07:44    8.7    0.0   0.00    1.1    6.0  13:45    246
 17   58.5   66.3  15:09   53.9  21:27    6.5    0.0   0.02    1.2    6.0  10:08    234
 18   59.8   70.5  14:42   54.1  00:34    5.2    0.0   0.00    2.0   11.0  15:49    215
 19   58.5   68.6  14:57   50.9  06:44    6.5    0.0   0.00    1.4    9.0  16:01    253
 20   55.2   65.2  14:03   46.2  05:49    9.8    0.0   0.00    1.4    8.0  11:44      7
 21
 22   43.0   52.1  11:58   35.1  08:20   22.0    0.0   0.00    1.7    8.0  10:56      6
 23   47.2   58.0  17:05   35.2  05:32   17.8    0.0   0.00    2.2    9.0  19:29    200
 24   50.8   60.1  11:05   37.8  23:57   14.2    0.0   0.00    3.3   15.0  17:54    356
 25   39.8   49.0  13:28   29.9  07:53   25.2    0.0   0.00    5.3   22.0  14:16      8
 26   39.6   52.7  14:38   28.7  06:28   25.4    0.0   0.00    1.4   10.0  15:42    359
 27   43.2   57.5  15:18   30.9  06:32   21.8    0.0   0.00    1.8   13.0  14:03      9
 28   48.3   62.1  15:36   37.3  07:34   16.7    0.0   0.00    1.4    9.0  14:06    356
 29   49.8   57.7  15:24   40.8  02:47   15.2    0.0   0.00    1.5    7.0  12:15    326
 30   49.9   60.2  15:19   41.5  23:58   15.1    0.0   0.00    1.8    7.0  09:27    214
 31   45.4   56.7  17:41   36.3  07:52   19.6    0.0   0.30    2.0   14.0  13:26     11
---------------------------------------------------------------------------------------
      54.1   78.1     02   28.7     26  333.1    0.0   2.17    1.8   22.0     25    304