NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   52.8   38.9   44.2  645.2    0.0    65.7   13    29.0   23      0      0      5      0
2021 02   51.6   37.1   42.5  608.1    0.0    59.7   24    28.8   10      0      1      6      0
2021 03   58.3   37.2   45.3  356.6    0.0    74.8   31    31.2   30      0      0      2      0
2021 04   74.4   40.9   55.9  283.2    6.7    92.7   18    30.1   11      2      0      2      0
2021 05   76.7   47.5   59.9  187.9   31.2    96.6   31    37.2   08      3      0      0      0
2021 06   86.6   55.8   67.9   66.4  183.7   120.0   28    43.2   09     14      0      0      0
2021 07   93.2   57.3   73.9    0.0  124.0    98.2   06    51.7   09     11      0      0      0
2021 08   87.7   60.7   72.0    2.6  134.0   107.2   12    47.3   23      5      0      0      0
2021 09   80.6   55.8   65.4   65.2   98.4    97.5   08    42.9   16      9      0      0      0
2021 10   64.2   46.8   53.7  324.8    0.0    82.3   03    34.9   12      0      0      0      0
2021 11   56.5   44.4   49.8  411.5    0.0    64.5   14    33.2   17      0      0      0      0
2021 12   47.7   36.4   41.0  685.2    0.0    76.1   01    24.5   31      0      0      6      0
------------------------------------------------------------------------------------------------
          67.8   45.8   54.2 3636.8  577.9   120.0  Jun    24.5  Dec     44      1     21      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   8.41   1.91    12     22     13      2
2021 02   3.96   0.60    01     19     12      0
2021 03   1.56   0.31    05     10      6      0
2021 04   1.19   0.60    25      5      3      0
2021 05   0.89   0.26    01      9      5      0
2021 06   1.57   0.60    13      7      4      0
2021 07   0.00   0.00    01      0      0      0
2021 08   2.58   2.56    18      2      1      1
2021 09   2.66   1.08    18      6      3      1
2021 10   2.39   0.56    21     17      8      0
2021 11   4.62   0.83    11     21     13      0
2021 12   8.59   1.32    11     24     15      3
------------------------------------------------
         38.42   2.56   Aug    142     83      7


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    2.4   33.0     12    211
2021 02    3.1   24.0     02    229
2021 03    3.1   28.0     28    229
2021 04    2.3   18.0     07    349
2021 05    2.2   26.0     27    295
2021 06    1.9   18.0     06    302
2021 07    1.0    8.0     06    350
2021 08    1.1    8.0     15    301
2021 09    1.5   12.0     17    248
2021 10    1.6   16.0     25    218
2021 11    1.8   13.0     09    218
2021 12    2.2   17.0     11    222
-----------------------------------
           2.1   33.0    Jan    243