NOAA-Style Climate Reports


Report for 2021 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   47.9   50.0  14:13   45.8  23:51   17.1    0.0   0.60    2.3   17.0  20:34    203
 02   44.5   51.6  13:03   39.6  23:58   20.5    0.0   0.53    6.7   24.0  22:47    218
 03   41.4   52.7  15:21   36.1  06:43   23.6    0.0   0.38    3.6   24.0  00:03    218
 04   42.4   47.2  14:59   37.4  04:46   22.6    0.0   0.00    2.9   15.0  09:14    217
 05   45.5   51.7  15:25   39.1  23:55   19.5    0.0   0.03    4.4   17.0  03:57    214
 06   43.4   47.5  10:14   38.3  00:38   21.6    0.0   0.01    3.9   18.0  14:41    220
 07   42.5   54.5  15:09   37.8  21:20   22.5    0.0   0.03    2.0   10.0  12:07    237
 08   41.2   48.8  12:55   37.1  07:39   23.8    0.0   0.00    1.1    6.0  00:15    226
 09   39.8   56.1  13:34   30.6  07:17   25.2    0.0   0.00    0.8    8.0  14:59     25
 10   39.6   56.7  13:03   28.8  03:47   25.4    0.0   0.01    0.5    7.0  15:13     54
 11   36.0   40.4  00:00   30.8  23:02   29.0    0.0   0.16    3.9   11.0  16:00     13
 12   30.3   31.3  11:20   29.4  03:47   34.7    0.0   0.00    2.0    6.0  00:05      8
 13   34.9   49.1  14:03   30.1  05:16   30.1    0.0   0.43    0.7   10.0  15:07     11
 14   38.2   47.7  19:54   31.6  04:58   26.8    0.0   0.43    2.2   16.0  18:15    198
 15   47.8   52.7  12:52   43.8  23:18   17.2    0.0   0.12    6.5   23.0  14:30    232
 16   44.9   57.9  14:47   39.8  04:21   20.1    0.0   0.03    2.7   16.0  12:34    255
 17   43.1   58.2  12:33   36.7  05:00   21.9    0.0   0.00    1.9   11.0  09:21    230
 18   42.3   47.3  16:12   37.7  03:37   22.7    0.0   0.34    1.4   11.0  15:56    207
 19   44.8   50.4  11:04   41.2  22:40   20.2    0.0   0.12    2.8   16.0  13:11    209
 20   44.9   57.7  12:58   39.5  07:33   20.1    0.0   0.10    2.6   12.0  16:03    242
 21   46.2   49.2  14:00   43.0  04:42   18.8    0.0   0.04    5.9   19.0  01:28    204
 22   48.5   53.5  12:26   41.8  23:56   16.5    0.0   0.10    5.8   21.0  13:10    215
 23   42.6   56.7  12:09   37.5  06:12   22.4    0.0   0.06    3.0   14.0  12:59    255
 24   42.6   59.7  13:18   33.0  07:01   22.4    0.0   0.00    1.7    9.0  02:26    355
 25   42.4   50.3  12:59   37.9  00:13   22.6    0.0   0.18    4.6   21.0  08:17    220
 26   43.8   55.9  14:10   39.1  07:01   21.2    0.0   0.26    4.6   20.0  03:14    260
 27   45.4   59.3  11:24   39.2  02:11   19.6    0.0   0.00    2.8   13.0  13:40    254
 28
---------------------------------------------------------------------------------------
      42.5   59.7     24   28.8     10  608.1    0.0   3.96    3.1   24.0     02    229