NOAA-Style Climate Reports


Report for 2021 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   80.9  101.5  14:30   60.6  05:37    0.0   15.9   0.00    1.4   10.0  20:50    355
 02   77.8   99.9  14:26   62.0  05:17    0.0   12.8   0.00    1.9   15.0  20:06    328
 03   72.2   92.7  14:10   56.7  05:40    0.0    7.2   0.00    1.8   17.0  20:17    325
 04   67.3   86.8  13:40   51.3  05:26    0.0    2.3   0.00    1.8   16.0  19:13    341
 05   58.8   72.2  14:16   48.6  23:55    6.2    0.0   0.00    2.6   16.0  16:42    277
 06   53.6   69.1  16:32   44.2  03:46   11.4    0.0   0.02    3.2   18.0  17:06    239
 07   54.8   71.0  15:21   47.6  03:59   10.2    0.0   0.01    2.0   15.0  16:02    247
 08   57.4   73.9  15:08   48.5  00:52    7.6    0.0   0.01    1.7   16.0  15:34    277
 09   58.0   78.3  12:52   43.2  04:57    7.0    0.0   0.00    2.4   14.0  17:16    281
 10   57.8   70.9  14:28   47.3  04:15    7.2    0.0   0.00    2.4   13.0  14:12    238
 11   57.1   66.2  18:46   51.8  10:16    7.9    0.0   0.23    1.6   14.0  19:30    210
 12   66.5   88.1  14:32   53.4  05:05    0.0    1.5   0.51    1.5   14.0  19:24      6
 13   62.8   68.4  11:37   60.1  23:58    2.2    0.0   0.60    1.4    8.0  01:17    168
 14   63.3   76.0  18:11   57.3  23:59    1.7    0.0   0.14    1.9   15.0  20:10    247
 15   60.1   72.8  15:49   51.8  06:04    4.9    0.0   0.05    2.1   14.0  12:56    253
 16   67.3   86.3  14:31   47.3  04:58    0.0    2.3   0.00    2.0    9.0  08:47     15
 17   71.7   90.9  13:46   52.0  05:31    0.0    6.7   0.00    1.7   11.0  17:39     17
 18   70.1   90.4  13:37   51.6  05:32    0.0    5.1   0.00    1.7   12.0  15:24      8
 19   70.3   89.2  15:44   49.8  05:03    0.0    5.3   0.00    1.9    9.0  13:04     29
 20   78.1   98.1  16:14   58.6  05:17    0.0   13.1   0.00    2.3   10.0  08:30     10
 21   80.7  102.6  14:34   63.6  05:34    0.0   15.7   0.00    1.5   12.0  18:23    316
 22   73.7   93.7  15:53   57.5  05:33    0.0    8.7   0.00    1.9   11.0  18:38    325
 23   71.4   92.7  15:36   56.9  05:32    0.0    6.4   0.00    2.1   11.0  19:19    304
 24   72.4   95.3  14:27   54.5  05:24    0.0    7.4   0.00    1.8    9.0  14:08    360
 25   77.8  100.7  14:13   63.0  05:30    0.0   12.8   0.00    1.1    8.0  13:08     24
 26
 27   88.5   91.4  22:14   85.2  23:59    0.0   23.5   0.00    0.0    1.0  22:20    285
 28   86.3  120.0  13:57   67.8  23:53    0.0   21.3   0.00    2.0   10.0  16:32    252
 29   75.2   97.1  14:45   61.7  05:30    0.0   10.2   0.00    1.7    8.0  19:15    251
 30   70.5   76.0  15:44   65.6  21:33    0.0    5.5   0.00    2.7    7.0  14:04    254
---------------------------------------------------------------------------------------
      67.9  120.0     28   43.2     09   66.4  183.7   1.57    1.9   18.0     06    302