NOAA-Style Climate Reports


Report for 2021 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.8   84.9  15:50   62.9  06:37    0.0    8.8   0.00    1.1    4.0  18:25     15
 02   75.8   93.3  15:24   63.8  05:42    0.0   10.8   0.00    0.9    4.0  12:29      8
 03   76.8   96.9  15:36   57.9  05:35    0.0   11.8   0.00    0.9    5.0  22:31    357
 04   75.0   96.5  15:25   57.9  05:43    0.0   10.0   0.00    1.0    7.0  18:43    334
 05   75.2   94.6  15:19   56.3  05:17    0.0   10.2   0.00    0.8    4.0  12:09     14
 06   75.9   98.2  16:23   56.8  05:41    0.0   10.9   0.00    1.2    8.0  19:07    323
 07   66.6   85.0  16:13   57.6  02:51    0.0    1.6   0.00    1.5    5.0  01:21    261
 08   66.2   84.7  16:37   55.8  02:04    0.0    1.2   0.00    0.9    5.0  20:05    315
 09   74.8   96.8  15:24   51.7  05:40    0.0    9.8   0.00    0.9    6.0  21:43    359
 10   77.3   98.2  14:45   59.7  05:42    0.0   12.3   0.00    0.7    7.0  18:28    355
 11   75.0   94.3  16:26   55.5  05:14    0.0   10.0   0.00    1.0    6.0  14:30     14
 12   74.0   94.8  15:53   56.4  05:40    0.0    9.0   0.00    0.8    5.0  18:02    341
 13   74.1   93.8  15:26   55.1  05:23    0.0    9.1   0.00    0.9    4.0  12:11      7
 14   73.5   93.0  15:28   55.2  05:55    0.0    8.5   0.00    1.0    7.0  19:10    355
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      73.9   98.2     06   51.7     09    0.0  124.0   0.00    1.0    8.0     06    350