NOAA-Style Climate Reports


Report for 2021 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03
 04
 05
 06
 07
 08
 09   73.4   77.7  20:43   68.9  23:59    0.0    8.4   0.00    0.9    2.0  20:43      3
 10   75.4   98.7  16:04   59.9  06:21    0.0   10.4   0.00    0.5    5.0  18:44     22
 11   77.6  105.3  16:04   65.7  06:00    0.0   12.6   0.00    0.2    3.0  09:33     13
 12   93.3  107.2  14:08   70.2  06:45    0.0   28.3   0.00    0.9    6.0  19:26    292
 13   83.6  103.7  14:42   68.3  06:26    0.0   18.6   0.00    0.8    5.0  18:45    234
 14   75.2   88.1  11:44   64.9  06:38    0.0   10.2   0.00    0.8    2.0  08:13     62
 15   78.4   88.0  19:06   71.4  23:58    0.0   13.4   0.00    1.0    8.0  20:00    264
 16   68.6   83.8  17:13   59.1  06:02    0.0    3.6   0.00    2.0    8.0  18:46    292
 17   67.4   76.9  16:14   59.5  23:39    0.0    2.4   0.00    1.9    7.0  00:06    282
 18   75.5   87.8  15:43   58.9  00:43    0.0   10.5   2.56    1.2    5.0  18:28    315
 19   66.4   89.8  15:34   55.1  06:31    0.0    1.4   0.00    1.3    7.0  17:08    289
 20   64.3   75.4  17:21   59.1  03:08    0.7    0.0   0.00    1.2    6.0  17:21    286
 21   65.2   79.7  16:20   58.0  23:35    0.0    0.2   0.00    1.0    5.0  15:05    348
 22   63.7   75.5  14:46   56.1  03:20    1.3    0.0   0.00    0.8    6.0  13:57    326
 23   70.5   82.3  15:11   47.3  05:45    0.0    5.5   0.00    1.5    6.0  13:22     28
 24   67.4   92.4  15:19   49.0  06:24    0.0    2.4   0.00    0.8    8.0  19:22    302
 25   70.9   86.1  13:54   61.8  23:47    0.0    5.9   0.00    1.8    8.0  19:45    276
 26   66.3   81.5  17:03   58.5  08:31    0.0    1.3   0.02    1.6    8.0  17:19    245
 27   60.1   60.8  03:30   59.5  01:25    4.9    0.0   0.00    0.8    4.0  00:30    289
 28
 29
 30
 31   69.2   80.9  13:47   55.3  23:57    0.0    4.2   0.00    1.5    6.0  15:31     24
---------------------------------------------------------------------------------------
      71.5  107.2     12   47.3     23    6.8  139.5   2.58    1.1    8.0     15    310