NOAA-Style Climate Reports


Report for 2021 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01
 02
 03   76.2   90.4  15:40   62.9  23:59    0.0   11.2   0.00    0.6    3.0  15:30    358
 04   71.2   93.6  16:09   52.9  06:48    0.0    6.2   0.00    1.6    6.0  16:49    241
 05   72.6   96.6  14:29   57.8  06:40    0.0    7.6   0.00    1.1    7.0  17:53    267
 06   72.1   90.9  16:18   57.3  05:16    0.0    7.1   0.00    1.0    4.0  00:12     12
 07   71.0   91.0  16:43   55.2  06:56    0.0    6.0   0.00    0.6    4.0  18:20     44
 08   82.2   97.5  15:04   66.0  23:58    0.0   17.2   0.00    0.6    3.0  15:07     16
 09   72.8   92.2  13:47   58.6  06:38    0.0    7.8   0.00    0.7    8.0  16:57    286
 10   62.2   68.0  17:20   54.5  23:50    2.8    0.0   0.00    0.8    5.0  08:32    304
 11   55.8   87.4  13:44   50.4  05:03    9.2    0.0   0.00    0.3    3.0  09:43    281
 12
 13   76.6   81.7  15:50   70.4  18:54    0.0   11.6   0.00    1.8    5.0  14:57     31
 14   67.9   72.9  19:49   63.2  23:58    0.0    2.9   0.00    0.9    6.0  20:30    315
 15   66.9   83.2  14:20   52.6  23:57    0.0    1.9   0.00    1.3    6.0  10:24     11
 16   62.2   82.8  15:36   42.9  06:26    2.8    0.0   0.00    1.0    6.0  10:12     18
 17   64.8   80.9  14:25   52.7  01:44    0.2    0.0   0.09    3.0   12.0  23:46    228
 18   59.1   68.7  13:28   55.9  23:58    5.9    0.0   1.08    2.3    9.0  13:37    214
 19   59.0   69.2  12:46   53.5  04:37    6.0    0.0   0.10    2.6    8.0  11:26    228
 20   59.7   66.9  18:54   54.7  08:29    5.3    0.0   0.00    1.1    2.0  08:31     12
 21   77.3   90.8  14:41   61.2  23:59    0.0   12.3   0.00    1.2    4.0  17:47    261
 22   64.6   81.6  13:55   57.4  23:59    0.4    0.0   0.00    1.2    5.0  10:40    263
 23   64.0   82.3  15:25   52.1  05:24    1.0    0.0   0.00    1.3    5.0  11:07     20
 24   71.2   95.2  15:32   51.3  06:52    0.0    6.2   0.00    0.8    4.0  12:12      7
 25
 26   65.4   67.7  19:56   63.0  23:28    0.0    0.4   0.01    3.4   11.0  21:16    216
 27   57.2   63.9  01:52   52.5  23:57    7.8    0.0   0.81    2.0    8.0  02:13    203
 28   54.7   66.5  16:13   48.3  22:57   10.3    0.0   0.48    2.3   10.0  15:29    234
 29   57.8   70.3  16:13   47.3  07:12    7.2    0.0   0.00    1.8    8.0  11:29    217
 30   58.6   63.7  15:05   54.9  21:11    6.4    0.0   0.09    1.7    7.0  11:07    237
---------------------------------------------------------------------------------------
      65.4   97.5     08   42.9     16   65.2   98.4   2.66    1.5   12.0     17    248