NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.7   73.6  15:19   49.6  23:52    7.3    0.0   0.00    1.5    7.0  09:21     17
 02   58.6   80.6  15:32   43.0  07:10    6.4    0.0   0.00    0.7    4.0  21:14    350
 03   60.3   82.3  14:21   43.3  07:19    4.7    0.0   0.00    0.9    5.0  17:29     16
 04   56.4   67.6  13:54   50.9  03:19    8.6    0.0   0.00    1.1    5.0  19:33    176
 05   53.9   56.6  09:54   50.6  05:36   11.1    0.0   0.06    1.4    7.0  09:49    214
 06   54.7   63.7  12:54   46.3  23:47   10.3    0.0   0.00    1.5    7.0  11:16    237
 07   52.0   69.6  14:09   43.0  23:52   13.0    0.0   0.00    1.3    6.0  09:33     14
 08   49.7   62.9  15:23   39.9  05:19   15.3    0.0   0.00    1.3    6.0  09:49    230
 09   54.1   66.2  15:27   44.0  02:53   10.9    0.0   0.00    1.9    8.0  11:50    223
 10   54.0   64.2  11:27   51.3  07:23   11.0    0.0   0.06    2.2    8.0  03:04    235
 11   54.9   68.8  14:37   42.2  23:55   10.1    0.0   0.00    1.0    5.0  16:57     31
 12   44.8   55.9  13:43   34.9  06:57   20.2    0.0   0.20    1.6    7.0  13:26    220
 13   45.9   54.9  13:25   39.9  04:26   19.1    0.0   0.02    1.7    7.0  11:55    221
 14   53.3   57.5  16:40   49.2  23:41   11.7    0.0   0.00    1.4    6.0  16:40    236
 15   54.2   71.7  15:35   43.8  05:14   10.8    0.0   0.01    1.2    5.0  12:31    231
 16   55.8   72.9  13:43   44.6  06:23    9.2    0.0   0.00    1.2    5.0  15:10    187
 17   53.5   64.3  13:31   47.1  04:37   11.5    0.0   0.12    1.5    7.0  10:20    235
 18   51.4   60.4  14:18   47.0  23:40   13.6    0.0   0.02    0.7    4.0  14:36    229
 19   49.6   63.2  13:25   41.7  07:00   15.4    0.0   0.02    0.7    4.0  21:37    261
 20   55.2   61.7  14:24   50.2  01:44    9.8    0.0   0.08    2.2   14.0  06:26    215
 21   54.9   71.4  14:48   47.2  07:30   10.1    0.0   0.56    0.9    6.0  15:50    167
 22   53.0   58.4  15:12   49.4  06:21   12.0    0.0   0.20    1.8    8.0  11:20    183
 23   51.5   53.7  14:36   50.1  05:23   13.5    0.0   0.18    1.6    9.0  11:54    185
 24   54.2   56.6  14:34   52.2  13:13   10.8    0.0   0.00    3.8   12.0  13:29    180
 25   52.9   57.8  10:12   49.2  20:43   12.1    0.0   0.25    4.1   16.0  03:56    215
 26   52.4   56.1  15:42   49.5  05:05   12.6    0.0   0.20    3.0   13.0  10:10    207
 27   53.5   57.2  11:10   51.2  07:52   11.5    0.0   0.06    1.7    8.0  12:23    216
 28   60.0   68.7  11:39   53.5  00:23    5.0    0.0   0.02    3.1   10.0  09:53    221
 29   57.8   63.1  00:11   51.9  06:59    7.2    0.0   0.33    2.4   10.0  06:56    273
 30
 31
---------------------------------------------------------------------------------------
      53.7   82.3     03   34.9     12  324.8    0.0   2.39    1.6   16.0     25    218