NOAA-Style Climate Reports


Report for 2021 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   50.4   55.6  16:02   45.0  09:05   14.6    0.0   0.12    0.7    5.0  16:11    236
 02   51.2   55.9  12:58   48.3  09:11   13.8    0.0   0.02    0.3    3.0  09:07     64
 03   50.6   56.6  17:07   46.0  07:27   14.4    0.0   0.35    0.6    8.0  23:12    313
 04   54.0   59.1  07:41   50.0  20:24   11.0    0.0   0.35    2.9   12.0  10:45    214
 05   49.8   56.1  16:26   44.7  19:55   15.2    0.0   0.28    1.8    8.0  06:50    183
 06   46.5   52.1  14:04   41.6  18:53   18.5    0.0   0.33    2.7    9.0  04:42    217
 07   44.5   49.3  14:04   40.8  02:06   20.5    0.0   0.22    2.6   10.0  10:28    211
 08   45.9   59.3  15:11   36.6  06:49   19.1    0.0   0.07    0.7    3.0  01:41    293
 09   49.2   55.3  14:12   45.0  23:45   15.8    0.0   0.21    2.9   13.0  04:10    224
 10   49.8   61.9  12:10   43.8  03:50   15.2    0.0   0.55    1.2    7.0  23:43    198
 11   59.7   63.9  17:19   52.8  00:00    5.3    0.0   0.83    2.8   12.0  21:55    204
 12   59.7   63.5  00:10   53.7  23:58    5.3    0.0   0.52    2.2   10.0  00:10    227
 13   54.6   60.7  22:40   48.1  03:21   10.4    0.0   0.01    1.2    8.0  23:49    219
 14   60.4   64.5  13:16   55.0  23:51    4.6    0.0   0.00    2.8   10.0  15:18    214
 15   51.6   59.9  11:07   39.5  23:58   13.4    0.0   0.26    2.7   12.0  11:11    242
 16   42.7   60.5  13:36   35.7  23:14   22.3    0.0   0.01    1.2    5.0  11:18    238
 17   44.3   59.0  12:39   33.2  07:07   20.7    0.0   0.00    1.4    9.0  09:11      7
 18   46.2   53.2  23:45   42.2  05:45   18.8    0.0   0.15    0.9   10.0  23:45    210
 19   51.3   53.8  01:42   48.9  07:07   13.7    0.0   0.06    3.5   12.0  01:10    232
 20   39.1   40.1  19:31   38.3  20:35   25.9    0.0   0.00    0.2    2.0  19:55    225
 21
 22
 23   46.9   59.6  13:55   36.9  23:49   18.1    0.0   0.03    1.8    6.0  12:59    261
 24   39.0   42.5  14:57   35.1  02:53   26.0    0.0   0.01    0.6    4.0  14:08     14
 25   45.9   55.4  13:23   36.8  06:23   19.1    0.0   0.04    1.9   11.0  20:05    211
 26   47.7   52.9  12:36   45.4  03:08   17.3    0.0   0.15    2.6    8.0  06:17    191
 27
 28   54.4   55.1  20:22   54.0  23:29   10.6    0.0   0.00    2.2    9.0  23:59    194
 29   54.4   62.5  15:06   51.0  06:45   10.6    0.0   0.05    2.3    8.0  00:07    194
 30   53.7   55.9  11:44   51.1  08:41   11.3    0.0   0.00    3.1    7.0  08:29    215
---------------------------------------------------------------------------------------
      49.8   64.5     14   33.2     17  411.6    0.0   4.62    1.8   13.0     09    218