NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   52.7   34.8   42.0  711.5    0.0    63.4   12    22.5   01      0      0     12      0
2022 02   55.6   36.4   44.3  313.6    0.0    67.4   09    29.6   26      0      0      4      0
2022 03   56.6   40.9   47.9  380.9    0.0    64.9   07    27.0   10      0      0      1      0
2022 04   61.0   39.2   48.0  508.0    0.0    83.1   07    31.3   15      0      0      3      0
2022 05   67.3   46.6   54.9  269.9    3.4    85.0   25    36.3   13      0      0      0      0
2022 06   78.8   52.8   63.8  102.9   76.2   105.1   26    45.9   07      4      0      0      0
2022 07   93.9   58.7   74.9    3.7  263.0   108.0   26    51.0   18     14      0      0      0
2022 08   92.8   58.4   73.3    0.0  260.3   103.3   07    51.6   28     22      0      0      0
2022 09   86.0   55.0   67.4   22.8   96.9    98.8   09    46.9   08      9      0      0      0
2022 10   84.3   50.8   65.7   15.9   17.2    98.3   15    48.3   13      2      0      0      0
2022 11   55.8   34.1   41.6  395.1    0.0    67.0   14    25.7   20      0      0      5      0
2022 12   48.1   35.8   41.1  648.9    0.0    59.0   26    22.3   23      0      2      9      0
------------------------------------------------------------------------------------------------
          69.9   45.9   55.6 3373.3  716.9   108.0  Jul    22.3  Dec     51      2     34      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   4.09   2.11    03     18      9      1
2022 02   2.13   1.57    28      7      3      1
2022 03   2.01   0.78    02     12      6      0
2022 04   5.33   0.88    04     24     15      0
2022 05   5.02   1.19    27     16     13      1
2022 06   2.77   0.71    10     13      9      0
2022 07   0.72   0.64    20      2      1      0
2022 08   0.10   0.10    09      1      1      0
2022 09   0.28   0.14    29      3      2      0
2022 10   0.00   0.00    01      0      0      0
2022 11   2.25   1.30    30      6      6      1
2022 12   4.81   1.27    27     17     11      1
------------------------------------------------
         29.51   2.11   Jan    119     76      5


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    1.7   18.0     07    221
2022 02    1.8   16.0     28    223
2022 03    1.8   13.0     15    234
2022 04    1.9   17.0     04    235
2022 05    1.9   13.0     12    241
2022 06    1.3   11.0     09    267
2022 07    1.0   10.0     12    345
2022 08    1.1    8.0     11    304
2022 09    1.1    8.0     02    285
2022 10    1.0    7.0     16    278
2022 11    1.5   21.0     30    260
2022 12    2.0   17.0     08    228
-----------------------------------
           1.5   21.0    Nov    247