NOAA-Style Climate Reports


Report for 2022 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   54.0   60.2  12:03   52.1  23:34   11.0    0.0   0.43    2.0    9.0  00:05    218
 02   51.1   53.9  12:00   46.5  23:58   13.9    0.0   0.78    0.5    4.0  02:25    259
 03   46.8   60.6  12:48   40.4  23:32   18.2    0.0   0.06    1.4    7.0  03:12    336
 04   44.4   56.1  15:50   38.1  23:57   20.6    0.0   0.01    1.8    9.0  15:59      0
 05   46.4   64.0  13:17   33.7  05:39   18.6    0.0   0.00    1.2    6.0  09:43     21
 06   50.3   58.7  14:31   42.2  19:53   14.7    0.0   0.00    1.7    6.0  14:44     18
 07   51.7   64.9  16:04   39.3  23:58   13.3    0.0   0.00    1.3    6.0  11:53    202
 08   44.3   54.5  15:43   38.0  03:48   20.7    0.0   0.00    1.9    8.0  14:26    224
 09   42.7   56.5  15:10   32.1  23:56   22.3    0.0   0.00    2.9   11.0  15:14     17
 10   41.9   61.2  11:39   27.0  06:37   23.1    0.0   0.00    1.3    7.0  14:39     26
 11
 12   44.3   46.3  20:58   43.0  22:47   20.7    0.0   0.02    3.8   12.0  23:18    202
 13   46.6   49.2  14:34   44.5  10:50   18.4    0.0   0.10    3.1   12.0  11:21    205
 14   50.9   57.5  15:04   46.0  08:10   14.1    0.0   0.03    1.9    8.0  23:23    198
 15   51.3   59.6  16:12   43.3  23:32   13.7    0.0   0.11    3.3   13.0  16:38    240
 16   51.5   63.9  16:26   41.4  08:15   13.5    0.0   0.00    1.4    6.0  11:33    178
 17   45.5   53.7  15:33   38.4  06:53   19.5    0.0   0.02    1.7    8.0  15:43    198
 18   51.9   59.6  15:19   46.8  04:31   13.1    0.0   0.03    1.9    9.0  15:47    216
 19   49.7   63.2  14:56   38.9  23:54   15.3    0.0   0.18    2.2   13.0  13:10    290
 20   43.4   49.6  16:06   38.1  06:10   21.6    0.0   0.00    1.8    8.0  11:56    213
 21   46.0   51.0  16:40   42.9  08:34   19.0    0.0   0.24    2.1    9.0  10:06    186
 22
 23
 24
 25
 26
 27
 28
 29
 30   50.2   54.4  18:09   46.1  09:24   14.8    0.0   0.00    2.5    4.0  09:24     90
 31   44.3   46.4  21:58   41.9  23:56   20.7    0.0   0.00    0.4    3.0  22:35    282
---------------------------------------------------------------------------------------
      47.9   64.9     07   27.0     10  380.9    0.0   2.01    1.8   13.0     15    234