NOAA-Style Climate Reports


Report for 2022 May
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   59.3   73.3  14:42   46.1  06:40    5.7    0.0   0.00    1.9   10.0  23:51    203
 02   48.7   52.6  14:37   44.1  10:06   16.3    0.0   0.35    2.6   11.0  09:59    220
 03   52.8   65.1  15:46   45.6  06:05   12.2    0.0   0.00    0.8    6.0  06:26    336
 04   61.3   79.2  14:54   43.3  05:47    3.7    0.0   0.00    1.1    6.0  19:26     19
 05   51.0   59.4  16:39   44.6  08:53   14.0    0.0   0.60    2.1   11.0  13:36    231
 06   53.2   60.8  14:10   48.8  02:24   11.8    0.0   0.62    2.6   12.0  09:56    228
 07   48.9   59.5  13:55   42.4  23:51   16.1    0.0   0.18    3.0   12.0  15:55    254
 08   44.6   53.6  16:26   40.7  07:41   20.4    0.0   0.16    2.2    9.0  11:37    220
 09   47.9   61.0  15:42   38.5  05:15   17.1    0.0   0.04    2.1   10.0  12:57    246
 10   51.2   67.1  14:05   42.1  05:53   13.8    0.0   0.00    0.9    6.0  17:30    335
 11   50.6   63.7  14:06   39.3  04:31   14.4    0.0   0.00    2.1    9.0  14:07    244
 12   47.5   55.8  18:01   40.3  23:58   17.5    0.0   0.43    2.6   13.0  11:45    199
 13   47.7   62.4  13:18   36.3  06:05   17.3    0.0   0.31    1.6    9.0  23:14    212
 14   59.6   70.6  16:10   52.4  00:00    5.4    0.0   0.21    2.8   10.0  03:50    223
 15   61.8   71.1  16:01   54.7  05:56    3.2    0.0   0.02    2.0    9.0  16:16    243
 16   57.7   71.2  15:38   49.3  23:24    7.3    0.0   0.00    2.0    7.0  00:02    266
 17   57.1   73.5  15:18   42.5  05:53    7.9    0.0   0.00    1.0    4.0  00:39     10
 18   52.6   63.2  14:56   45.3  06:35   12.4    0.0   0.15    2.8   11.0  15:05    233
 19   52.3   67.1  14:35   45.7  05:51   12.7    0.0   0.04    1.8   10.0  13:10    290
 20
 21
 22
 23
 24   67.7   74.7  14:44   58.8  23:58    0.0    2.7   0.00    1.0    4.0  15:06    283
 25   65.7   85.0  13:10   54.7  06:15    0.0    0.7   0.00    1.3    5.0  01:49    187
 26   64.5   81.7  13:59   55.1  05:22    0.5    0.0   0.10    0.9    8.0  23:16    285
 27   59.0   67.2  16:16   53.5  23:52    6.0    0.0   1.19    1.9    9.0  12:27    256
 28   53.6   62.3  10:43   50.0  22:06   11.4    0.0   0.28    2.1   11.0  17:16    191
 29   53.4   64.8  15:23   48.9  05:46   11.6    0.0   0.34    2.2    9.0  00:07    290
 30   54.4   68.9  16:52   48.3  07:07   10.6    0.0   0.00    1.1    5.0  19:43    281
 31   64.4   83.4  15:46   47.9  01:00    0.6    0.0   0.00    0.9    4.0  08:41     22
---------------------------------------------------------------------------------------
      54.9   85.0     25   36.3     13  269.9    3.4   5.02    1.9   13.0     12    241