NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   51.0   36.6   42.3  699.6    0.0    60.1   05    22.3   30      0      0      5      0
2023 02   52.4   33.4   41.0  605.1    0.0    65.5   09    19.8   25      0      0      8      0
2023 03   58.3   36.3   45.3  353.5    0.0    72.8   18    30.7   27      0      0      2      0
2023 04   62.1   42.0   50.5  450.5   15.2    97.6   28    33.8   03      1      0      0      0
2023 05   80.7   50.8   63.7  126.3   85.3   101.0   13    44.3   31      9      0      0      0
2023 06   84.2   51.4   66.8   58.5   96.0    97.1   29    42.5   01     10      0      0      0
2023 07   93.5   56.8   73.2    1.6  255.7   105.3   15    51.9   01     23      0      0      0
2023 08   92.9   60.3   75.4    3.4  284.8   110.6   14    51.2   19     21      0      0      0
2023 09   78.1   53.5   62.6   59.3   32.4    93.1   02    45.7   21      2      0      0      0
2023 10   70.7   47.6   56.4  279.7   13.2    96.3   06    30.3   28      2      0      2      0
2023 11   58.4   41.1   47.6  471.5    0.0    71.3   02    27.8   25      0      0      4      0
2023 12   50.1   39.1   43.8  296.5    0.0    57.0   19    31.6   23      0      0      1      0
------------------------------------------------------------------------------------------------
          70.8   46.4   56.5 3405.5  782.6   110.6  Aug    19.8  Feb     68      0     22      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   3.80   0.81    13     21     11      0
2023 02   1.89   0.32    22     12      7      0
2023 03   1.97   0.61    31      9      6      0
2023 04   4.77   0.95    10     19     13      0
2023 05   0.50   0.34    04      3      2      0
2023 06   0.36   0.28    19      2      1      0
2023 07   0.00   0.00    01      0      0      0
2023 08   4.48   3.90    29      2      2      1
2023 09   2.34   0.52    26     10      7      0
2023 10   2.03   0.59    24     13      6      0
2023 11   4.44   1.28    04     20     11      1
2023 12   1.07   0.31    25     11      4      0
------------------------------------------------
         27.65   3.90   Aug    122     70      2


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    1.9   20.0     14    243
2023 02    2.0   15.0     03    258
2023 03    2.1   14.0     21    253
2023 04    2.0   13.0     17    226
2023 05    1.1    9.0     03    294
2023 06    0.9   10.0     13    307
2023 07    0.8    9.0     16    296
2023 08    0.7  103.0     11    265
2023 09    1.1   12.0     25    238
2023 10    0.9   11.0     10    236
2023 11    1.5   15.0     11    241
2023 12    1.3   10.0     22    329
-----------------------------------
           1.4  103.0    Aug    255