NOAA-Style Climate Reports


Report for 2023 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2023


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   36.8   56.0  12:07   25.8  06:41   28.2    0.0   0.00    1.1    4.0  12:59    302
 02   37.6   55.1  12:00   26.3  07:14   27.4    0.0   0.00    1.2    6.0  13:32    340
 03   43.4   53.5  14:14   34.0  03:23   21.6    0.0   0.18    2.5   15.0  14:32    220
 04   46.5   51.9  12:38   42.4  22:38   18.5    0.0   0.02    1.4    6.0  17:42    345
 05   44.8   49.7  11:43   39.4  23:05   20.2    0.0   0.23    2.4    9.0  08:27    235
 06   45.0   49.4  13:58   39.4  00:21   20.0    0.0   0.00    2.3   10.0  11:27    213
 07   44.5   50.6  16:25   41.1  20:38   20.5    0.0   0.22    2.7   12.0  11:47    214
 08   43.8   56.9  13:07   36.9  23:59   21.2    0.0   0.00    1.4    5.0  14:14    244
 09   45.4   65.5  13:21   32.7  07:33   19.6    0.0   0.04    1.6    8.0  21:36    205
 10   48.3   58.1  14:43   40.1  22:58   16.7    0.0   0.02    2.1    7.0  14:42    357
 11   40.5   53.2  15:24   33.8  23:28   24.5    0.0   0.00    2.6    9.0  12:43     12
 12   38.6   49.9  15:57   30.9  02:42   26.4    0.0   0.01    1.2    4.0  14:01    223
 13   41.7   53.7  14:10   35.2  23:59   23.3    0.0   0.25    2.3   10.0  12:23    271
 14   37.7   50.7  13:50   32.4  23:56   27.3    0.0   0.08    1.8    9.0  03:18    309
 15   37.9   57.9  13:18   26.7  05:22   27.1    0.0   0.00    1.4    5.0  12:00    323
 16   37.8   51.6  13:09   29.3  05:44   27.2    0.0   0.00    1.0    4.0  10:36    254
 17   44.5   62.7  14:24   35.9  06:02   20.5    0.0   0.00    1.0    5.0  10:55    232
 18   45.0   54.9  14:01   39.1  07:15   20.0    0.0   0.00    2.0    7.0  12:58    239
 19   46.1   53.3  13:22   39.9  01:54   18.9    0.0   0.00    1.8    6.0  09:33    249
 20   46.8   54.1  12:46   41.6  06:45   18.2    0.0   0.00    2.7   10.0  20:29    220
 21   40.7   46.9  12:42   34.6  21:56   24.3    0.0   0.30    2.6   10.0  01:58    252
 22   35.3   38.1  11:27   32.6  23:36   29.7    0.0   0.32    3.0   10.0  21:06    200
 23   31.1   38.6  12:48   22.1  23:36   33.9    0.0   0.22    2.2    9.0  12:48     58
 24   29.8   42.9  13:18   22.0  03:27   35.2    0.0   0.00    5.2   15.0  11:18      8
 25   30.1   55.2  13:23   19.8  06:26   34.9    0.0   0.00    1.0    5.0  09:54     27
 26
 27
 28
---------------------------------------------------------------------------------------
      41.0   65.5     09   19.8     25  605.1    0.0   1.89    2.0   15.0     03    258