NOAA-Style Climate Reports


Report for 2023 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2023


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.5   53.2  23:59   43.8  04:06   16.5    0.0   0.43    0.5    4.0  15:49    228
 02   59.1   71.3  14:05   53.1  00:00    5.9    0.0   0.10    2.4   10.0  09:38    239
 03   57.6   67.5  13:14   52.2  07:42    7.4    0.0   0.25    0.8    9.0  23:10    186
 04   59.7   64.0  17:08   52.4  23:49    5.3    0.0   1.28    2.5   11.0  07:35    229
 05   54.5   62.8  11:40   50.7  05:45   10.5    0.0   0.46    1.9    7.0  11:08    213
 06   52.0   54.1  13:41   50.2  07:29   13.0    0.0   0.54    3.2   13.0  10:01    203
 07   51.0   61.7  14:46   43.2  23:27   14.0    0.0   0.13    1.9   10.0  00:51    246
 08   44.5   56.5  14:45   39.5  20:59   20.5    0.0   0.00    0.9    4.0  12:34    264
 09   46.2   51.7  13:02   42.5  07:33   18.8    0.0   0.12    1.6    6.0  16:22    198
 10   48.6   52.7  12:54   45.8  07:40   16.4    0.0   0.01    2.5    9.0  23:54    221
 11   50.9   54.7  14:37   48.7  21:55   14.1    0.0   0.20    3.0   15.0  07:38    213
 12   51.2   59.2  13:09   46.6  03:35   13.8    0.0   0.27    1.5    7.0  16:18    200
 13   49.8   61.8  13:23   42.8  23:17   15.2    0.0   0.03    1.3    5.0  23:59     12
 14   46.2   59.2  10:50   37.0  06:51   18.8    0.0   0.01    1.1    6.0  00:42     29
 15   50.0   63.8  13:13   46.0  02:02   15.0    0.0   0.02    0.9    5.0  22:15     22
 16   45.0   48.2  14:56   41.2  02:10   20.0    0.0   0.01    1.1    5.0  03:19     17
 17   48.2   65.3  12:45   39.0  07:05   16.8    0.0   0.00    0.8    3.0  00:49     15
 18   45.3   52.8  14:01   39.1  07:24   19.7    0.0   0.23    1.0    6.0  21:24    276
 19   46.4   62.9  13:23   37.9  23:58   18.6    0.0   0.05    1.6    7.0  09:23    235
 20   38.1   48.1  15:13   34.8  02:37   26.9    0.0   0.01    0.9    3.0  05:19    310
 21   44.1   60.1  15:23   33.2  05:23   20.9    0.0   0.03    1.3    5.0  06:36    210
 22   47.1   50.7  12:22   39.6  22:29   17.9    0.0   0.25    1.6    6.0  02:54     12
 23   42.0   55.1  14:46   34.3  23:47   23.0    0.0   0.00    2.1    8.0  13:20     16
 24   40.3   60.2  14:15   31.0  06:33   24.7    0.0   0.01    1.5    7.0  11:15     15
 25   39.6   60.0  13:55   27.8  07:40   25.4    0.0   0.00    1.1    7.0  10:55     12
 26   38.9   61.3  13:02   28.3  07:46   26.1    0.0   0.00    1.4    4.0  12:34    221
 27   38.8   59.1  13:50   28.2  07:12   26.2    0.0   0.00    1.3    6.0  11:46    300
 28
 29
 30
---------------------------------------------------------------------------------------
      47.6   71.3     02   27.8     25  471.5    0.0   4.44    1.5   15.0     11    241