NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                                       TEMPERATURE (F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2024 01   48.5   37.2   41.5  713.1    0.0    67.5   28    15.4   16      0      3      7      0
2024 02   54.9   39.1   44.6  590.9    0.0    68.5   23    32.2   04      0      0      0      0
2024 03   59.3   36.1   47.5  522.1    0.0    84.8   16   -11.8   06      0      0      5      2
2024 04   64.8   40.2   52.4  289.7    3.5    86.0   23   -39.7   17      0      0      1      1
2024 05   74.1   46.3   58.4  222.1   21.4    97.9   11    37.8   08      3      0      0      0
2024 06   82.5   51.3   65.9   73.4   96.8    99.9   21    32.4   05     10      0      0      0
2024 07   94.1   58.9   77.5    6.0  179.8   111.3   08    50.6   02     11      0      0      0
2024 08   89.7   56.5   70.8    7.9  176.5   103.7   30    46.7   28     16      0      0      0
2024 09   85.4   57.9   71.4   19.7   84.1   106.5   05    52.7   03      9      0      0      0
2024 10   67.6   46.8   56.1  170.4    0.0    85.9   12    36.9   25      0      0      0      0
2024 11   24.3   10.2   15.6 1296.5    0.0    71.7   07   -40.0   10      0      9     11     11
2024 12  -40.0  -40.0  -40.0 1365.0    0.0   -40.0   01   -40.0   01      0     13     13     13
------------------------------------------------------------------------------------------------
          61.0   38.6   48.6 5276.8  562.1   111.3  Jul   -40.0  Nov     49     25     37     27


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2024 01   7.75   0.94    09     26     16      0
2024 02   6.01   1.12    26     22     11      2
2024 03   6.55   2.60    23     17     11      1
2024 04   2.78   0.97    15     14      7      0
2024 05   2.30   0.80    04      8      5      0
2024 06   1.15   0.53    02      8      4      0
2024 07   0.00   0.00    01      0      0      0
2024 08   0.40   0.23    17      6      1      0
2024 09   0.35   0.32    11      3      1      0
2024 10   2.64   1.01    27     10      6      1
2024 11   5.41   0.96    13     19     11      0
2024 12   0.80   0.38    07      6      4      0
------------------------------------------------
         36.14   2.60   Mar    139     77      4


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    2.3   14.0     08    255
2024 02    1.9   15.0     15    243
2024 03    2.1   20.0     09    221
2024 04    1.7   12.0     30    243
2024 05    1.3   11.0     06    259
2024 06    1.2   11.0     02    251
2024 07    0.4    9.0     24    351
2024 08    0.7    9.0     18    247
2024 09    0.9    8.0     11    230
2024 10    1.4   10.0     26    226
2024 11    1.6   15.0     01    216
2024 12    1.0    8.0     07    237
-----------------------------------
           1.5   20.0    Mar    237