NOAA-Style Climate Reports


Report for 2024 March
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   38.0   44.5  14:14   33.3  09:48   27.0    0.0   0.48    3.1   11.0  23:45    202
 02   36.0   41.7  10:54   33.3  07:20   29.0    0.0   0.35    2.4   10.0  03:40    212
 03   36.7   40.9  14:14   33.6  06:19   28.3    0.0   0.18    2.9   10.0  13:41    211
 04   36.7   39.9  16:13   33.9  11:17   28.3    0.0   0.20    2.2    9.0  02:09    206
 05   39.7   55.8  13:22   31.3  23:55   25.3    0.0   0.00    1.5    9.0  16:29    350
 06   41.7   57.9  12:32  -11.8  08:53   23.3    0.0   0.01    1.4    8.0  13:14     15
 07   40.4   60.5  13:23   29.5  06:54   24.6    0.0   0.00    1.3    4.0  13:06    249
 08   37.7   49.6  18:58   31.1  02:57   27.3    0.0   0.00    1.1    4.0  09:56    245
 09   47.7   53.9  13:41   41.2  00:59   17.3    0.0   0.03    3.8   20.0  22:41    218
 10   46.4   52.6  03:00   40.2  07:53   18.6    0.0   0.71    4.1   13.0  00:20    215
 11   45.4   47.6  11:29   43.2  07:34   19.6    0.0   0.36    2.6   11.0  17:52    197
 12   46.7   60.9  13:50   39.3  23:55   18.3    0.0   0.18    2.6    9.0  17:45    237
 13   43.9   56.4  16:40   38.2  23:57   21.1    0.0   0.00    1.0    4.0  12:36    239
 14   49.4   68.9  14:03   33.4  07:37   15.6    0.0   0.00    1.7    8.0  11:07     20
 15   57.2   78.6  13:41   40.2  07:04    7.8    0.0   0.00    1.4    7.0  15:33     20
 16   59.4   84.8  13:32   40.7  07:32    5.6    0.0   0.00    1.3    4.0  14:45    222
 17   59.0   79.7  15:28   40.9  06:52    6.0    0.0   0.00    1.3    4.0  12:45    264
 18   61.3   83.3  15:39   43.0  07:35    3.7    0.0   0.00    1.3    4.0  13:04    239
 19   55.8   72.8  15:32   45.0  05:35    9.2    0.0   0.00    1.9    6.0  12:23    245
 20   51.0   57.4  14:43   46.6  00:00   14.0    0.0   0.00    2.1    7.0  13:19    227
 21   54.0   64.8  15:15   48.6  07:59   11.0    0.0   0.00    1.7    6.0  00:14    223
 22   51.6   58.8  15:39   47.5  23:58   13.4    0.0   0.06    1.2    6.0  11:14     95
 23   47.8   53.8  16:49   42.8  06:48   17.2    0.0   2.60    1.7    9.0  12:37    222
 24   46.9   54.8  16:07   41.7  05:42   18.1    0.0   0.09    1.4    6.0  11:27    224
 25   47.8   53.1  13:45  -11.4  12:13   17.2    0.0   0.07    1.8    8.0  12:56    217
 26   49.1   58.6  16:32   44.3  02:25   15.9    0.0   0.04    2.0    7.0  10:58    228
 27   48.0   56.0  15:59   45.2  21:51   17.0    0.0   0.70    2.8   13.0  22:32    199
 28   45.6   48.6  11:40   43.6  22:17   19.4    0.0   0.13    3.8   13.0  09:54    211
 29   50.1   68.0  13:32   37.2  06:25   14.9    0.0   0.35    2.0    6.0  00:44     12
 30   57.0   74.8  14:40   38.3  06:52    8.0    0.0   0.01    1.9    6.0  09:01     20
 31
---------------------------------------------------------------------------------------
      47.5   84.8     16  -11.8     06  522.1    0.0   6.55    2.1   20.0     09    221