NOAA-Style Climate Reports


Report for 2024 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   73.3   93.4  15:23   60.1  04:39    0.0    8.3   0.00    0.6    7.0  19:17    333
 02   69.8   87.8  14:34   50.6  05:28    0.0    4.8   0.00    0.5    4.0  15:22      7
 03   70.1   89.4  15:53   50.7  05:00    0.0    5.1   0.00    0.5    4.0  19:27     16
 04   78.2   99.8  15:10   56.1  05:36    0.0   13.2   0.00    0.3    2.0  04:00     22
 05   84.6  108.3  15:32   60.4  05:43    0.0   19.6   0.00    0.3    2.0  03:03     13
 06   86.6  111.1  14:13   61.7  05:32    0.0   21.6   0.00    0.3    4.0  15:02    205
 07   86.8  110.0  14:46   63.9  05:43    0.0   21.8   0.00    0.3    3.0  10:33    179
 08   89.2  111.3  14:57   66.6  05:44    0.0   24.2   0.00    0.2    3.0  12:30    358
 09   79.9  105.5  11:48   67.2  05:47    0.0   14.9   0.00    0.3    2.0  01:46    194
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21   69.6   71.8  20:29   67.9  21:24    0.0    4.6   0.00    1.0    4.0  20:38    290
 22
 23   81.4   92.1  15:50   64.3  23:54    0.0   16.4   0.00    0.5    3.0  20:21    342
 24   71.8   93.9  13:20   55.2  06:00    0.0    6.8   0.00    0.7    9.0  18:33    299
 25   70.7   87.2  13:51   53.6  06:14    0.0    5.7   0.00    0.4    3.0  00:01      7
 26   71.7   91.6  15:58   51.4  06:02    0.0    6.7   0.00    0.4    4.0  12:37    355
 27   71.0   92.0  15:22   54.1  05:59    0.0    6.0   0.00    0.6    4.0  13:05    284
 28   59.0   60.0  00:00   58.1  01:39    6.0    0.0   0.00    0.5    3.0  00:23    250
 29
 30
 31
---------------------------------------------------------------------------------------
      77.5  111.3     08   50.6     02    6.0  179.8   0.00    0.4    9.0     24    351