NOAA-Style Climate Reports


Report for 2024 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   70.3   90.5  15:43   59.3  07:18    0.0    5.3   0.00    1.1    5.0  10:35    235
 02   61.5   68.3  16:49   54.9  04:31    3.5    0.0   0.00    1.2    6.0  18:34    216
 03   70.4   90.7  14:39   52.7  06:49    0.0    5.4   0.00    0.4    3.0  00:27    350
 04   74.1   99.2  15:51   54.8  05:24    0.0    9.1   0.00    0.3    3.0  10:45     22
 05   82.1  106.5  15:12   62.1  06:41    0.0   17.1   0.00    0.6    4.0  21:44    232
 06   78.7   97.9  16:16   61.5  07:06    0.0   13.7   0.00    0.9    5.0  22:00    205
 07   76.3   97.5  14:40   62.1  07:13    0.0   11.3   0.00    0.9    5.0  00:55    248
 08   73.6   95.8  15:10   58.1  06:45    0.0    8.6   0.00    0.6    5.0  20:13    268
 09   73.1   95.2  14:54   56.9  06:27    0.0    8.1   0.00    0.3    3.0  11:10     10
 10   70.5   93.1  15:27   56.6  06:58    0.0    5.5   0.00    0.8    6.0  17:07    265
 11   60.0   69.3  14:37   53.8  07:17    5.0    0.0   0.32    2.2    8.0  08:35    212
 12   58.9   59.1  00:15   58.7  00:57    6.1    0.0   0.01    1.0    2.0  00:00    226
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26   64.4   70.5  17:28   61.9  23:53    0.6    0.0   0.00    1.7    6.0  17:31    226
 27   60.5   62.5  00:21   57.7  07:11    4.5    0.0   0.02    1.0    5.0  00:35    237
 28
 29
 30
---------------------------------------------------------------------------------------
      71.4  106.5     05   52.7     03   19.7   84.1   0.35    0.9    8.0     11    230