NOAA-Style Climate Reports


Report for 2024 December
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: NA7KR Salem Oregon                  
ELEV: 327 feet    LAT: 44-53.22 N    LONG: 123-00.92 W


                   TEMPERATURE (F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.01    0.8    3.0  02:07    251
 02  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.00    0.7    3.0  11:04      7
 03  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.00    0.9    4.0  11:43      2
 04  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.00    0.9    4.0  13:39    204
 05  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.00    0.8    4.0  12:25    330
 06  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.01    0.9    3.0  01:50    191
 07  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.38    2.0    8.0  06:17    223
 08  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.10    2.0    8.0  07:37    222
 09  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.01    0.7    3.0  12:22    306
 10  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.00    0.7    3.0  13:32    141
 11  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.10    1.1    3.0  00:09     29
 12  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.19    0.8    5.0  11:31    356
 13  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.28    1.6   10.0  20:27    184
 14  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.25    2.8   13.0  04:53    215
 15  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.35    1.4    7.0  01:40    186
 16  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.27    1.4    7.0  07:46    181
 17  -40.0  -40.0  00:00  -40.0  00:00  105.0    0.0   0.44    3.4   13.0  12:11    198
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
---------------------------------------------------------------------------------------
     -40.0  -40.0     01  -40.0     01 1785.0    0.0   2.39    1.4   13.0     14    209