Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 19:46:55 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km WSW of Toms Place, CA 2.5 000894555 mi 1728260140Sun, 06-Oct-2024 17:15:40 PDT map
16 km SE of Pinnacles, CA 2.0 000954593 mi 1728256873Sun, 06-Oct-2024 16:21:13 PDT map
7 km NNW of The Geysers, CA 2.1 000674419 mi 1728244798Sun, 06-Oct-2024 12:59:58 PDT map
22 km SE of Alamo, Nevada 3.0 001085674 mi 1728240028Sun, 06-Oct-2024 11:40:28 PDT map
16 km NNE of Barstow, CA 2.0 001209751 mi 1728228710Sun, 06-Oct-2024 08:31:50 PDT map
12 km E of Yacolt, Washington 2.1 00012578 mi 1728223614Sun, 06-Oct-2024 07:06:54 PDT map
5 km SE of Ontario, CA 2.5 001294804 mi 1728212672Sun, 06-Oct-2024 04:04:32 PDT map
6 km SE of Ontario, CA 2.0 001295805 mi 1728212035Sun, 06-Oct-2024 03:53:55 PDT map
5 km SE of Ontario, CA 4.0 001294804 mi 1728211868Sun, 06-Oct-2024 03:51:08 PDT map
8 km NNW of The Geysers, CA 3.0 000673418 mi 1728202064Sun, 06-Oct-2024 01:07:44 PDT map
79 km N of Rachel, Nevada 3.3 000942585 mi 1728194899Sat, 05-Oct-2024 23:08:19 PDT map
22 km SSW of Atlantic City, Wyoming 2.7 001178732 mi 1728185618Sat, 05-Oct-2024 20:33:38 PDT map
3 km ENE of Saint Helena, CA 2.0 000709441 mi 1728184217Sat, 05-Oct-2024 20:10:17 PDT map
5 km SE of Ontario, CA 2.0 001294804 mi 1728176837Sat, 05-Oct-2024 18:07:17 PDT map
40 km SSW of Furnace Creek, CA 3.6 001093679 mi 1728174357Sat, 05-Oct-2024 17:25:57 PDT map
3 km ENE of Saint Helena, CA 2.6 000709441 mi 1728164879Sat, 05-Oct-2024 14:47:59 PDT map
3 km ENE of Saint Helena, CA 2.3 000709441 mi 1728157860Sat, 05-Oct-2024 12:51:00 PDT map
11 km WNW of Whitehall, Montana 2.1 000847527 mi 1728149025Sat, 05-Oct-2024 10:23:45 PDT map
28 km WNW of Petrolia, CA 2.7 000520323 mi 1728146977Sat, 05-Oct-2024 09:49:37 PDT map
26 km WNW of Petrolia, CA 3.4 000519322 mi 1728145475Sat, 05-Oct-2024 09:24:35 PDT map
108 km WNW of Petrolia, CA 3.7 000541336 mi 1728130620Sat, 05-Oct-2024 05:17:00 PDT map
75 km WNW of Petrolia, CA 2.6 000528328 mi 1728109372Fri, 04-Oct-2024 23:22:52 PDT map
20 km NW of Grapevine, CA 2.2 001142709 mi 1728106916Fri, 04-Oct-2024 22:41:56 PDT map
7 km NE of Fall City, Washington 2.6 000316196 mi 1728081652Fri, 04-Oct-2024 15:40:52 PDT map
5 km S of Lytle Creek, CA 2.5 001277794 mi 1728073112Fri, 04-Oct-2024 13:18:32 PDT map
1 km E of Almanor, CA 2.8 000541336 mi 1728062752Fri, 04-Oct-2024 10:25:52 PDT map
5 km S of Highland Park, CA 2.0 001270789 mi 1728045665Fri, 04-Oct-2024 05:41:05 PDT map
20 km SW of Richmond, Canada 3.7 000464289 mi 1728032938Fri, 04-Oct-2024 02:08:58 PDT map
5 km NNW of Round Valley, California 2.1 000904561 mi 1728014082Thu, 03-Oct-2024 20:54:42 PDT map
13 km NNE of Ashford, Washington 2.2 000235146 mi 1727992582Thu, 03-Oct-2024 14:56:22 PDT map
11 km SE of Pinnacles, CA 2.5 000950590 mi 1727986054Thu, 03-Oct-2024 13:07:34 PDT map
4 km SE of Benton City, Washington 2.2 000316197 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
12 km S of San Pedro, CA 2.1 001316818 mi 1727958250Thu, 03-Oct-2024 05:24:10 PDT map
10 km NNW of Avenal, CA 2.4 001007626 mi 1727945611Thu, 03-Oct-2024 01:53:31 PDT map
7 km NNW of Robertson, Wyoming 2.1 001097682 mi 1727940743Thu, 03-Oct-2024 00:32:23 PDT map
11 km SE of Pinnacles, CA 2.0 000950590 mi 1727927887Wed, 02-Oct-2024 20:58:07 PDT map
1 km ESE of Pacheco, CA 2.5 000772480 mi 1727916000Wed, 02-Oct-2024 17:40:00 PDT map
68 km WSW of Ilwaco, Washington 2.1 000193120 mi 1727907946Wed, 02-Oct-2024 15:25:46 PDT map
off the coast of Oregon 4.0 000522324 mi 1727907892Wed, 02-Oct-2024 15:24:52 PDT map
7 km WSW of Glen Ellen, CA 2.0 000730454 mi 1727906523Wed, 02-Oct-2024 15:02:03 PDT map
46 km E of Fort Bidwell, California 2.0 000435270 mi 1727901560Wed, 02-Oct-2024 13:39:20 PDT map
2 km SE of Pinole, CA 2.2 000769478 mi 1727899127Wed, 02-Oct-2024 12:58:47 PDT map
2 km WSW of Coleville, California 2.2 000761473 mi 1727898975Wed, 02-Oct-2024 12:56:15 PDT map
6 km NW of Walker, CA 2.3 000762473 mi 1727898958Wed, 02-Oct-2024 12:55:58 PDT map
6 km NW of Walker, CA 3.0 000762473 mi 1727897613Wed, 02-Oct-2024 12:33:33 PDT map
9 km SSW of Ellensburg, Washington 2.1 000293182 mi 1727896929Wed, 02-Oct-2024 12:22:09 PDT map
16 km NNE of Barstow, CA 2.9 001209751 mi 1727891150Wed, 02-Oct-2024 10:45:50 PDT map
188 km SW of Port McNeill, Canada 4.1 000653405 mi 1727883352Wed, 02-Oct-2024 08:35:52 PDT map
6 km N of Malibu, CA 2.1 001257781 mi 1727875374Wed, 02-Oct-2024 06:22:54 PDT map
5 km ENE of Ensenada, B.C., MX 2.7 001550963 mi 1727872914Wed, 02-Oct-2024 05:41:54 PDT map
26 km W of Challis, Idaho 2.1 000669416 mi 1727869687Wed, 02-Oct-2024 04:48:07 PDT map
12 km NNW of Avenal, CA 2.6 001006625 mi 1727867660Wed, 02-Oct-2024 04:14:20 PDT map
7 km N of Malibu, CA 2.8 001256781 mi 1727858784Wed, 02-Oct-2024 01:46:24 PDT map
259 km W of Ferndale, California 2.9 000615382 mi 1727857828Wed, 02-Oct-2024 01:30:28 PDT map
14 km ENE of Hollister, CA 2.5 000897557 mi 1727844463Tue, 01-Oct-2024 21:47:43 PDT map
8 km NNW of The Geysers, CA 2.2 000674419 mi 1727835772Tue, 01-Oct-2024 19:22:52 PDT map
11 km NNW of Avenal, CA 3.4 001007626 mi 1727834776Tue, 01-Oct-2024 19:06:16 PDT map
11 km NNW of Avenal, CA 4.0 001007626 mi 1727829918Tue, 01-Oct-2024 17:45:18 PDT map
3 km ENE of Coso Junction, CA 2.6 001072666 mi 1727823136Tue, 01-Oct-2024 15:52:16 PDT map
2 km SE of Ontario, CA 3.5 001292803 mi 1727812581Tue, 01-Oct-2024 12:56:21 PDT map
11 km E of North Saanich, Canada 2.1 000418260 mi 1727805642Tue, 01-Oct-2024 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 000303188 mi 1727804984Tue, 01-Oct-2024 10:49:44 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.4 001270789 mi 1727763324Mon, 30-Sep-2024 23:15:24 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.3 001269789 mi 1727755353Mon, 30-Sep-2024 21:02:33 PDT map
6 km NW of Estacion Coahuila, B.C., MX 2.2 001567974 mi 1727739086Mon, 30-Sep-2024 16:31:26 PDT map
19 km NNE of Kootenai, Idaho 2.7 000640398 mi 1727709349Mon, 30-Sep-2024 08:15:49 PDT map
16 km SW of Thatcher, Utah 2.1 000932579 mi 1727705546Mon, 30-Sep-2024 07:12:26 PDT map
23 km WSW of Westmorland, CA 2.0 001462909 mi 1727703859Mon, 30-Sep-2024 06:44:19 PDT map
16 km NNE of Pinnacles, CA 2.4 000929577 mi 1727678233Sun, 29-Sep-2024 23:37:13 PDT map

69 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.