Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 06-Oct-2024 19:46:55 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km WSW of Toms Place, CA | 2.5 | 555 mi | Sun, 06-Oct-2024 17:15:40 PDT | map |
16 km SE of Pinnacles, CA | 2.0 | 593 mi | Sun, 06-Oct-2024 16:21:13 PDT | map |
7 km NNW of The Geysers, CA | 2.1 | 419 mi | Sun, 06-Oct-2024 12:59:58 PDT | map |
22 km SE of Alamo, Nevada | 3.0 | 674 mi | Sun, 06-Oct-2024 11:40:28 PDT | map |
16 km NNE of Barstow, CA | 2.0 | 751 mi | Sun, 06-Oct-2024 08:31:50 PDT | map |
12 km E of Yacolt, Washington | 2.1 | 78 mi | Sun, 06-Oct-2024 07:06:54 PDT | map |
5 km SE of Ontario, CA | 2.5 | 804 mi | Sun, 06-Oct-2024 04:04:32 PDT | map |
6 km SE of Ontario, CA | 2.0 | 805 mi | Sun, 06-Oct-2024 03:53:55 PDT | map |
5 km SE of Ontario, CA | 4.0 | 804 mi | Sun, 06-Oct-2024 03:51:08 PDT | map |
8 km NNW of The Geysers, CA | 3.0 | 418 mi | Sun, 06-Oct-2024 01:07:44 PDT | map |
79 km N of Rachel, Nevada | 3.3 | 585 mi | Sat, 05-Oct-2024 23:08:19 PDT | map |
22 km SSW of Atlantic City, Wyoming | 2.7 | 732 mi | Sat, 05-Oct-2024 20:33:38 PDT | map |
3 km ENE of Saint Helena, CA | 2.0 | 441 mi | Sat, 05-Oct-2024 20:10:17 PDT | map |
5 km SE of Ontario, CA | 2.0 | 804 mi | Sat, 05-Oct-2024 18:07:17 PDT | map |
40 km SSW of Furnace Creek, CA | 3.6 | 679 mi | Sat, 05-Oct-2024 17:25:57 PDT | map |
3 km ENE of Saint Helena, CA | 2.6 | 441 mi | Sat, 05-Oct-2024 14:47:59 PDT | map |
3 km ENE of Saint Helena, CA | 2.3 | 441 mi | Sat, 05-Oct-2024 12:51:00 PDT | map |
11 km WNW of Whitehall, Montana | 2.1 | 527 mi | Sat, 05-Oct-2024 10:23:45 PDT | map |
28 km WNW of Petrolia, CA | 2.7 | 323 mi | Sat, 05-Oct-2024 09:49:37 PDT | map |
26 km WNW of Petrolia, CA | 3.4 | 322 mi | Sat, 05-Oct-2024 09:24:35 PDT | map |
108 km WNW of Petrolia, CA | 3.7 | 336 mi | Sat, 05-Oct-2024 05:17:00 PDT | map |
75 km WNW of Petrolia, CA | 2.6 | 328 mi | Fri, 04-Oct-2024 23:22:52 PDT | map |
20 km NW of Grapevine, CA | 2.2 | 709 mi | Fri, 04-Oct-2024 22:41:56 PDT | map |
7 km NE of Fall City, Washington | 2.6 | 196 mi | Fri, 04-Oct-2024 15:40:52 PDT | map |
5 km S of Lytle Creek, CA | 2.5 | 794 mi | Fri, 04-Oct-2024 13:18:32 PDT | map |
1 km E of Almanor, CA | 2.8 | 336 mi | Fri, 04-Oct-2024 10:25:52 PDT | map |
5 km S of Highland Park, CA | 2.0 | 789 mi | Fri, 04-Oct-2024 05:41:05 PDT | map |
20 km SW of Richmond, Canada | 3.7 | 289 mi | Fri, 04-Oct-2024 02:08:58 PDT | map |
5 km NNW of Round Valley, California | 2.1 | 561 mi | Thu, 03-Oct-2024 20:54:42 PDT | map |
13 km NNE of Ashford, Washington | 2.2 | 146 mi | Thu, 03-Oct-2024 14:56:22 PDT | map |
11 km SE of Pinnacles, CA | 2.5 | 590 mi | Thu, 03-Oct-2024 13:07:34 PDT | map |
4 km SE of Benton City, Washington | 2.2 | 197 mi | Thu, 03-Oct-2024 12:40:27 PDT | map |
12 km S of San Pedro, CA | 2.1 | 818 mi | Thu, 03-Oct-2024 05:24:10 PDT | map |
10 km NNW of Avenal, CA | 2.4 | 626 mi | Thu, 03-Oct-2024 01:53:31 PDT | map |
7 km NNW of Robertson, Wyoming | 2.1 | 682 mi | Thu, 03-Oct-2024 00:32:23 PDT | map |
11 km SE of Pinnacles, CA | 2.0 | 590 mi | Wed, 02-Oct-2024 20:58:07 PDT | map |
1 km ESE of Pacheco, CA | 2.5 | 480 mi | Wed, 02-Oct-2024 17:40:00 PDT | map |
68 km WSW of Ilwaco, Washington | 2.1 | 120 mi | Wed, 02-Oct-2024 15:25:46 PDT | map |
off the coast of Oregon | 4.0 | 324 mi | Wed, 02-Oct-2024 15:24:52 PDT | map |
7 km WSW of Glen Ellen, CA | 2.0 | 454 mi | Wed, 02-Oct-2024 15:02:03 PDT | map |
46 km E of Fort Bidwell, California | 2.0 | 270 mi | Wed, 02-Oct-2024 13:39:20 PDT | map |
2 km SE of Pinole, CA | 2.2 | 478 mi | Wed, 02-Oct-2024 12:58:47 PDT | map |
2 km WSW of Coleville, California | 2.2 | 473 mi | Wed, 02-Oct-2024 12:56:15 PDT | map |
6 km NW of Walker, CA | 2.3 | 473 mi | Wed, 02-Oct-2024 12:55:58 PDT | map |
6 km NW of Walker, CA | 3.0 | 473 mi | Wed, 02-Oct-2024 12:33:33 PDT | map |
9 km SSW of Ellensburg, Washington | 2.1 | 182 mi | Wed, 02-Oct-2024 12:22:09 PDT | map |
16 km NNE of Barstow, CA | 2.9 | 751 mi | Wed, 02-Oct-2024 10:45:50 PDT | map |
188 km SW of Port McNeill, Canada | 4.1 | 405 mi | Wed, 02-Oct-2024 08:35:52 PDT | map |
6 km N of Malibu, CA | 2.1 | 781 mi | Wed, 02-Oct-2024 06:22:54 PDT | map |
5 km ENE of Ensenada, B.C., MX | 2.7 | 963 mi | Wed, 02-Oct-2024 05:41:54 PDT | map |
26 km W of Challis, Idaho | 2.1 | 416 mi | Wed, 02-Oct-2024 04:48:07 PDT | map |
12 km NNW of Avenal, CA | 2.6 | 625 mi | Wed, 02-Oct-2024 04:14:20 PDT | map |
7 km N of Malibu, CA | 2.8 | 781 mi | Wed, 02-Oct-2024 01:46:24 PDT | map |
259 km W of Ferndale, California | 2.9 | 382 mi | Wed, 02-Oct-2024 01:30:28 PDT | map |
14 km ENE of Hollister, CA | 2.5 | 557 mi | Tue, 01-Oct-2024 21:47:43 PDT | map |
8 km NNW of The Geysers, CA | 2.2 | 419 mi | Tue, 01-Oct-2024 19:22:52 PDT | map |
11 km NNW of Avenal, CA | 3.4 | 626 mi | Tue, 01-Oct-2024 19:06:16 PDT | map |
11 km NNW of Avenal, CA | 4.0 | 626 mi | Tue, 01-Oct-2024 17:45:18 PDT | map |
3 km ENE of Coso Junction, CA | 2.6 | 666 mi | Tue, 01-Oct-2024 15:52:16 PDT | map |
2 km SE of Ontario, CA | 3.5 | 803 mi | Tue, 01-Oct-2024 12:56:21 PDT | map |
11 km E of North Saanich, Canada | 2.1 | 260 mi | Tue, 01-Oct-2024 11:00:42 PDT | map |
1 km ENE of Enetai, Washington | 2.7 | 188 mi | Tue, 01-Oct-2024 10:49:44 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.4 | 789 mi | Mon, 30-Sep-2024 23:15:24 PDT | map |
32 km SE of Santa Cruz Is. (E end), CA | 2.3 | 789 mi | Mon, 30-Sep-2024 21:02:33 PDT | map |
6 km NW of Estacion Coahuila, B.C., MX | 2.2 | 974 mi | Mon, 30-Sep-2024 16:31:26 PDT | map |
19 km NNE of Kootenai, Idaho | 2.7 | 398 mi | Mon, 30-Sep-2024 08:15:49 PDT | map |
16 km SW of Thatcher, Utah | 2.1 | 579 mi | Mon, 30-Sep-2024 07:12:26 PDT | map |
23 km WSW of Westmorland, CA | 2.0 | 909 mi | Mon, 30-Sep-2024 06:44:19 PDT | map |
16 km NNE of Pinnacles, CA | 2.4 | 577 mi | Sun, 29-Sep-2024 23:37:13 PDT | map |
69 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.