Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 28-Mar-2023 15:14:06 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
9 mi W of Brooktrails, CA 2.5 000606376 mi 1680029898Tue, 28-Mar-2023 11:58:18 PDT map
52 km SSW of Denio, Nevada 2.1 000505314 mi 1680025815Tue, 28-Mar-2023 10:50:15 PDT map
51 km SSW of Denio, Nevada 2.3 000506314 mi 1680025094Tue, 28-Mar-2023 10:38:14 PDT map
1 mi ENE of Pacifica, CA 2.0 000810503 mi 1680020707Tue, 28-Mar-2023 09:25:07 PDT map
3 mi WNW of Cobb, CA 2.0 000673418 mi 1680017377Tue, 28-Mar-2023 08:29:37 PDT map
1 mi ENE of Pacifica, CA 2.6 000809503 mi 1680008640Tue, 28-Mar-2023 06:04:00 PDT map
1 mi ENE of Pacifica, CA 2.6 000810503 mi 1680008588Tue, 28-Mar-2023 06:03:08 PDT map
1 mi ENE of Pacifica, CA 3.4 000810503 mi 1680008478Tue, 28-Mar-2023 06:01:18 PDT map
32 km SE of Mina, Nevada 2.0 000861535 mi 1680005894Tue, 28-Mar-2023 05:18:14 PDT map
Wyoming 2.8 000988614 mi 1679999428Tue, 28-Mar-2023 03:30:28 PDT map
1 mi NNE of The Geysers, CA 2.2 000677421 mi 1679994810Tue, 28-Mar-2023 02:13:30 PDT map
1 mi E of Willits, CA 2.5 000609379 mi 1679976300Mon, 27-Mar-2023 21:05:00 PDT map
5 mi WSW of Petrolia, CA 3.2 000523325 mi 1679970388Mon, 27-Mar-2023 19:26:28 PDT map
6 km WNW of Highland, Washington 2.0 000329205 mi 1679965455Mon, 27-Mar-2023 18:04:15 PDT map
1 mi ESE of The Geysers, CA 2.5 000681423 mi 1679936406Mon, 27-Mar-2023 10:00:06 PDT map
6 mi E of Coso Junction, CA 2.0 001077669 mi 1679934366Mon, 27-Mar-2023 09:26:06 PDT map
10 mi N of Deep Springs, CA 2.0 000921573 mi 1679934201Mon, 27-Mar-2023 09:23:21 PDT map
141 km WSW of Crescent City, California 2.3 000440274 mi 1679917735Mon, 27-Mar-2023 04:48:55 PDT map
10 mi NE of Coachella, CA 2.6 001371852 mi 1679909336Mon, 27-Mar-2023 02:28:56 PDT map
9 km NW of Entiat, Washington 2.0 000380236 mi 1679902039Mon, 27-Mar-2023 00:27:19 PDT map
200 km W of Bandon, Oregon 4.0 000350218 mi 1679892793Sun, 26-Mar-2023 21:53:13 PDT map
14 km NW of Veyo, Utah 2.1 001131703 mi 1679884533Sun, 26-Mar-2023 19:35:33 PDT map
6 mi NE of Gilroy, CA 2.4 000879546 mi 1679881835Sun, 26-Mar-2023 18:50:35 PDT map
2 mi NNW of Lafayette, CA 2.3 000779484 mi 1679875411Sun, 26-Mar-2023 17:03:31 PDT map
7 mi ESE of Puebla, B.C., MX 2.3 001529950 mi 1679872350Sun, 26-Mar-2023 16:12:30 PDT map
13 km S of Princeton, Canada 2.2 000531330 mi 1679865254Sun, 26-Mar-2023 14:14:14 PDT map
12 mi S of Mammoth Lakes, CA 2.0 000890553 mi 1679860212Sun, 26-Mar-2023 12:50:12 PDT map
3 mi WSW of San Ardo, CA 2.1 001002623 mi 1679840089Sun, 26-Mar-2023 07:14:49 PDT map
14 mi NE of San Lucas, CA 2.2 000979608 mi 1679829870Sun, 26-Mar-2023 04:24:30 PDT map
30 mi E of Trona, CA 3.6 001138707 mi 1679811645Sat, 25-Mar-2023 23:20:45 PDT map
9 km E of Beaver, Utah 2.0 001138707 mi 1679810909Sat, 25-Mar-2023 23:08:29 PDT map
4 mi NW of The Geysers, CA 2.4 000675419 mi 1679803549Sat, 25-Mar-2023 21:05:49 PDT map
4 mi ENE of Pinnacles, CA 2.0 000940584 mi 1679799213Sat, 25-Mar-2023 19:53:33 PDT map
4 mi WNW of Cobb, CA 2.0 000673418 mi 1679776397Sat, 25-Mar-2023 13:33:17 PDT map
29 km E of Tonopah, Nevada 2.1 000914568 mi 1679748065Sat, 25-Mar-2023 05:41:05 PDT map
52 mi W of Petrolia, CA 3.1 000539335 mi 1679735062Sat, 25-Mar-2023 02:04:22 PDT map
7 mi SSE of Bodfish, CA 2.9 001113692 mi 1679718731Fri, 24-Mar-2023 21:32:11 PDT map
7 km NE of Ritzville, Washington 2.0 000443275 mi 1679688996Fri, 24-Mar-2023 13:16:36 PDT map
10 km NE of Sprague, Washington 2.2 000482300 mi 1679683482Fri, 24-Mar-2023 11:44:42 PDT map
6 mi SSW of Borrego Springs, CA 2.9 001420882 mi 1679670244Fri, 24-Mar-2023 08:04:04 PDT map
6 mi SSW of Borrego Springs, CA 2.0 001419882 mi 1679666864Fri, 24-Mar-2023 07:07:44 PDT map
6 mi SSW of Borrego Springs, CA 2.3 001420882 mi 1679666340Fri, 24-Mar-2023 06:59:00 PDT map
6 mi SSW of Borrego Springs, CA 3.4 001420882 mi 1679665513Fri, 24-Mar-2023 06:45:13 PDT map
4 mi ESE of Santa Rosa, CA 2.0 000719447 mi 1679662921Fri, 24-Mar-2023 06:02:01 PDT map
10 km E of Oak Bay, Canada 2.0 000395246 mi 1679658948Fri, 24-Mar-2023 04:55:48 PDT map
1 mi NNW of Santa Barbara, CA 2.2 001196743 mi 1679651349Fri, 24-Mar-2023 02:49:09 PDT map
11 km NE of Hoodsport, Washington 2.4 000289180 mi 1679647510Fri, 24-Mar-2023 01:45:10 PDT map
9 km ESE of Alamo, Nevada 2.2 001070665 mi 1679644234Fri, 24-Mar-2023 00:50:34 PDT map
4 mi ESE of Santa Rosa, CA 2.6 000719446 mi 1679643969Fri, 24-Mar-2023 00:46:09 PDT map
10 mi S of Malibu Beach, CA 2.4 001277794 mi 1679635206Thu, 23-Mar-2023 22:20:06 PDT map
4 mi W of Cobb, CA 2.0 000673418 mi 1679619603Thu, 23-Mar-2023 18:00:03 PDT map
14 mi ESE of Ridgecrest, CA 3.2 001142709 mi 1679617820Thu, 23-Mar-2023 17:30:20 PDT map
7 mi WSW of Huron, CA 2.1 000999621 mi 1679616833Thu, 23-Mar-2023 17:13:53 PDT map
35 km SE of Mina, Nevada 2.6 000862536 mi 1679579011Thu, 23-Mar-2023 06:43:31 PDT map
7 km NE of Oak Bay, Canada 2.6 000401249 mi 1679569995Thu, 23-Mar-2023 04:13:15 PDT map
3 km E of Hildale, Utah 2.0 001217756 mi 1679563647Thu, 23-Mar-2023 02:27:27 PDT map
19 mi N of Alder Springs, CA 2.3 000553343 mi 1679561063Thu, 23-Mar-2023 01:44:23 PDT map
10 km SSE of Shell, Wyoming 2.8 001209751 mi 1679554626Wed, 22-Mar-2023 23:57:06 PDT map
7 mi SSW of Tres Pinos, CA 2.0 000922573 mi 1679551067Wed, 22-Mar-2023 22:57:47 PDT map
7 mi SSW of Tres Pinos, CA 3.4 000922573 mi 1679542733Wed, 22-Mar-2023 20:38:53 PDT map
24 km NW of Leavenworth, Washington 2.2 000362225 mi 1679535925Wed, 22-Mar-2023 18:45:25 PDT map
5 mi N of Bay Point, CA 2.5 000759472 mi 1679530995Wed, 22-Mar-2023 17:23:15 PDT map
15 mi ESE of Ridgecrest, CA 2.0 001143710 mi 1679526576Wed, 22-Mar-2023 16:09:36 PDT map
25 km NNW of Leavenworth, Washington 2.6 000363226 mi 1679522880Wed, 22-Mar-2023 15:08:00 PDT map
9 mi E of Seven Trees, CA 2.3 000850528 mi 1679519410Wed, 22-Mar-2023 14:10:10 PDT map
4 mi WSW of Holtville, CA 2.2 001494928 mi 1679514290Wed, 22-Mar-2023 12:44:50 PDT map
4 mi WNW of Cobb, CA 2.1 000673418 mi 1679508739Wed, 22-Mar-2023 11:12:19 PDT map
6 mi NW of The Geysers, CA 2.0 000672418 mi 1679502487Wed, 22-Mar-2023 09:28:07 PDT map
8 mi ENE of Ridgecrest, CA 2.1 001123698 mi 1679498724Wed, 22-Mar-2023 08:25:24 PDT map
1 mi W of Brawley, CA 2.3 001472915 mi 1679493043Wed, 22-Mar-2023 06:50:43 PDT map
4 mi SSW of Holtville, CA 2.0 001499932 mi 1679483757Wed, 22-Mar-2023 04:15:57 PDT map
4 mi SE of Lake Pillsbury, CA 2.3 000613381 mi 1679471109Wed, 22-Mar-2023 00:45:09 PDT map
48 km E of Fort Bidwell, California 2.0 000429267 mi 1679468190Tue, 21-Mar-2023 23:56:30 PDT map
4 mi NW of The Geysers, CA 2.0 000675420 mi 1679464162Tue, 21-Mar-2023 22:49:22 PDT map
9 mi SE of Anza, CA 2.6 001385861 mi 1679455294Tue, 21-Mar-2023 20:21:34 PDT map
off the coast of Oregon 3.3 000440274 mi 1679447906Tue, 21-Mar-2023 18:18:26 PDT map
15 mi ESE of Ridgecrest, CA 2.1 001143710 mi 1679446465Tue, 21-Mar-2023 17:54:25 PDT map
4 mi WSW of Anza, CA 2.3 001373853 mi 1679441080Tue, 21-Mar-2023 16:24:40 PDT map
6 mi WSW of Ferndale, CA 4.5 000496308 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT map
6 mi S of Tres Pinos, CA 2.2 000922573 mi 1679440276Tue, 21-Mar-2023 16:11:16 PDT map

80 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.