Trends as of 04-Feb-2023 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2023 4:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.4 | 0 | 1 | SSE | 89 | 41.3 | 30.370 | 0.01 |
5 minutes ago | 44.9 | 0 | 1 | S | 87 | 41.4 | 30.371 | 0.01 |
10 minutes ago | 45.6 | 0 | 0 | N/A | 87 | 41.9 | 30.370 | 0.01 |
15 minutes ago | 46.1 | 0 | 1 | WNW | 87 | 42.4 | 30.371 | 0.01 |
20 minutes ago | 46.3 | 0 | 1 | NW | 87 | 42.6 | 30.370 | 0.01 |
30 minutes ago | 46.2 | 1 | 2 | W | 88 | 42.8 | 30.371 | 0.01 |
45 minutes ago | 46.1 | 2 | 3 | SW | 89 | 43.1 | 30.374 | 0.01 |
60 minutes ago | 46.0 | 1 | 2 | WSW | 90 | 43.1 | 30.377 | 0.01 |
75 minutes ago | 46.6 | 0 | 0 | N/A | 89 | 43.5 | 30.383 | 0.01 |
90 minutes ago | 46.9 | 0 | 1 | NNW | 89 | 43.8 | 30.387 | 0.01 |
105 minutes ago | 47.0 | 0 | 1 | W | 89 | 43.9 | 30.392 | 0.01 |
120 minutes ago | 47.3 | 1 | 2 | WSW | 88 | 44.1 | 30.394 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 04-Feb-2023 12:30am |
Yest. | 0.18 in | Week | 0.38 in over last 7 days. |
Month | 0.19 in (2 rain days this month) | Month | 0.33 in last month. |
Year | 3.99 in ( 24 rain days this year) | Year | 4.15 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.6 °F at 2:25am | Max > 86 °F | 0 days |
Yest. | 53.5 °F at 2:14pm | Max > 77 °F | 0 days |
Month | 56.0 °F on 01-Feb-2023 | Warmest day | 54.2 °F on 01-Feb-2023 |
Year | 60.1 °F on 05-Jan-2023 | Warmest night | 44.4 °F on 04-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.3 °F at 4:48am | Min < 32 °F | 2 days |
Yest. | 34.0 °F at 3:23am | Min < 5 °F | 0 days |
Month | 25.8 °F on 01-Feb-2023 | Coldest day | 53.2 °F on 03-Feb-2023 |
Year | 22.3 °F on 30-Jan-2023 | Coldest night | 26.0 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.362 inHg at 4:10am | Today | 44.3 °F at 4:48am |
Yest. | 30.204 inHg at 7:30am | Yest. | 31.9 °F at 6:48am |
Month | 30.204 inHg on 03-Feb-2023 | Month | 25.8 °F on 01-Feb-2023 |
Year | 29.504 inHg on 14-Jan-2023 | Year | 14.5 °F on 30-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph SSE | |
Gust | 1 mph SSE | |
Gust/hr | 3 mph | |
WIND GUST HIGHS | ||
Today | 4 mph N/A at 12:05am | |
Yest. | 15 mph at 2:32pm | |
Month | 15 mph on 03-Feb-2023 | |
Year | 20 mph on 14-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3 mph SW at 12:45am | |
Yest. | 7 mph at 12:20pm | |
Month | 7 mph on 03-Feb-2023 | |
Year | 11 mph on 29-Jan-2023 | |
WIND RUN | ||
Today | 5.2 miles | |
Month | 121.2 miles | |
Year | 1497.1 miles |