Trends as of 01-Jul-2022 at 12:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2022 12:35pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 78.7 | 1 | 2 | N | 51 | 59.0 | 30.339 | 0.00 |
5 minutes ago | 79.4 | 1 | 2 | NNE | 50 | 59.1 | 30.339 | 0.00 |
10 minutes ago | 78.4 | 2 | 4 | NE | 52 | 59.1 | 30.343 | 0.00 |
15 minutes ago | 75.4 | 1 | 2 | NE | 56 | 58.4 | 30.345 | 0.00 |
20 minutes ago | 73.8 | 2 | 3 | NE | 58 | 57.9 | 30.349 | 0.00 |
30 minutes ago | 73.8 | 2 | 3 | ENE | 57 | 57.6 | 30.348 | 0.00 |
45 minutes ago | 73.9 | 1 | 2 | NNW | 57 | 57.8 | 30.342 | 0.00 |
60 minutes ago | 70.9 | 1 | 2 | NE | 61 | 56.9 | 30.355 | 0.00 |
75 minutes ago | 70.4 | 1 | 2 | SE | 62 | 56.9 | 30.356 | 0.00 |
90 minutes ago | 73.7 | 1 | 2 | NNE | 58 | 58.2 | 30.355 | 0.00 |
105 minutes ago | 69.5 | 2 | 3 | E | 65 | 57.1 | 30.368 | 0.00 |
120 minutes ago | 70.4 | 1 | 1 | N | 63 | 57.1 | 30.358 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 12 days since last rain on 19-Jun-2022 7:05am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | -- in last month. |
Year | 21.35 in ( 92 rain days this year) | Year | 17.58 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 80.8 °F at 12:27pm | Max > 86 °F | 0 days |
Yest. | 87.3 °F at 2:55pm | Max > 77 °F | 1 day |
Month | 80.8 °F on 01-Jul-2022 | Warmest day | 79.4 °F on 01-Jul-2022 |
Year | 105.1 °F on 26-Jun-2022 | Warmest night | 54.5 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.5 °F at 5:16am | Min < 32 °F | 0 days |
Yest. | 50.7 °F at 5:43am | Min < 5 °F | 0 days |
Month | 54.5 °F on 01-Jul-2022 | Coldest day | 79.4 °F on 01-Jul-2022 |
Year | 22.5 °F on 01-Jan-2022 | Coldest night | 54.5 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.324 inHg at 12:10am | Today | 54.5 °F at 5:16am |
Yest. | 30.251 inHg at 6:12pm | Yest. | 50.7 °F at 5:43am |
Month | 30.324 inHg on 01-Jul-2022 | Month | 54.5 °F on 01-Jul-2022 |
Year | 29.598 inHg on 11-Apr-2022 | Year | 22.5 °F on 01-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph N | |
Gust | 2 mph N | |
Gust/hr | 4 mph | |
WIND GUST HIGHS | ||
Today | 4 mph N/A at 2:04am | |
Yest. | 6 mph at 6:43pm | |
Month | 4 mph on 01-Jul-2022 | |
Year | 18 mph on 07-Jan-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2 mph W at 1:50am | |
Yest. | 3 mph at 6:55pm | |
Month | 2 mph on 01-Jul-2022 | |
Year | 9 mph on 07-Jan-2022 | |
WIND RUN | ||
Today | 15.2 miles | |
Month | 15.2 miles | |
Year | 5756.4 miles |