Trends as of 17-Dec-2024 at 11:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Dec-2024 11:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | -40.0 | 4 | 7 | SSW | 1 | -104.6 | 30.363 | 0.44 |
5 minutes ago | -40.0 | 4 | 5 | SW | 1 | -104.6 | 30.357 | 0.44 |
10 minutes ago | -40.0 | 5 | 8 | SSW | 1 | -104.6 | 30.363 | 0.44 |
15 minutes ago | -40.0 | 3 | 7 | SW | 1 | -104.6 | 30.366 | 0.44 |
20 minutes ago | -40.0 | 5 | 10 | SSW | 1 | -104.6 | 30.372 | 0.44 |
30 minutes ago | -40.0 | 4 | 10 | SW | 1 | -104.6 | 30.377 | 0.44 |
45 minutes ago | -40.0 | 6 | 9 | SSW | 1 | -104.6 | 30.380 | 0.44 |
60 minutes ago | -40.0 | 5 | 8 | SW | 1 | -104.6 | 30.387 | 0.44 |
75 minutes ago | -40.0 | 6 | 8 | SSW | 1 | -104.6 | 30.387 | 0.44 |
90 minutes ago | -40.0 | 4 | 8 | SW | 1 | -104.6 | 30.389 | 0.44 |
105 minutes ago | -40.0 | 5 | 9 | SSW | 1 | -104.6 | 30.390 | 0.44 |
120 minutes ago | -40.0 | 5 | 8 | SW | 1 | -104.6 | 30.384 | 0.44 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.44 in (0.00 in last hour) | Today | 0 days since last rain on 17-Dec-2024 3:30pm |
Yest. | 0.27 in | Week | 1.88 in over last 7 days. |
Month | 2.39 in (12 rain days this month) | Month | 2.92 in last month. |
Year | 37.73 in ( 149 rain days this year) | Year | -- in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -40.0 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | -40.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | -40.0 °F on 01-Dec-2024 | Warmest day | -40.0 °F on 01-Dec-2024 |
Year | 111.3 °F on 08-Jul-2024 | Warmest night | -40.0 °F on 01-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -40.0 °F at 12:00am | Min < 32 °F | 17 days |
Yest. | -40.0 °F at 12:00am | Min < 5 °F | 17 days |
Month | -40.0 °F on 01-Dec-2024 | Coldest day | -40.0 °F on 01-Dec-2024 |
Year | -40.0 °F on 10-Nov-2024 | Coldest night | -40.0 °F on 01-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.357 inHg at 11:06pm | Today | -68.8 °F at 12:31pm |
Yest. | 30.228 inHg at 4:47pm | Yest. | -61.3 °F at 7:46am |
Month | 29.920 inHg on 13-Dec-2024 | Month | -68.8 °F on 14-Dec-2024 |
Year | 29.596 inHg on 01-Mar-2024 | Year | -68.8 °F on 14-Dec-2024 |
Wind Data
CURRENT | ||
Now | 4 mph SSW | |
Gust | 7 mph SSW | |
Gust/hr | 10 mph | |
WIND GUST HIGHS | ||
Today | 13 mph N/A at 12:11pm | |
Yest. | 7 mph at 7:46am | |
Month | 13 mph on 14-Dec-2024 | |
Year | 20 mph on 09-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7 mph W at 12:35pm | |
Yest. | 3 mph at 9:30pm | |
Month | 7 mph on 17-Dec-2024 | |
Year | 12 mph on 15-Feb-2024 | |
WIND RUN | ||
Today | 79.2 miles | |
Month | 544.6 miles | |
Year | 9576.2 miles |