Trends as of 13-Nov-2024 at 11:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Nov-2024 11:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.5 | 2 | 5 | S | 91 | 48.0 | 29.965 | 0.55 |
5 minutes ago | 50.5 | 2 | 4 | SSW | 91 | 48.0 | 29.969 | 0.54 |
10 minutes ago | 50.5 | 3 | 6 | WSW | 91 | 48.0 | 29.971 | 0.53 |
15 minutes ago | 50.6 | 3 | 4 | SSW | 91 | 48.1 | 29.969 | 0.52 |
20 minutes ago | 50.7 | 2 | 3 | SSW | 91 | 48.2 | 29.968 | 0.51 |
30 minutes ago | 50.7 | 3 | 5 | S | 91 | 48.2 | 29.973 | 0.50 |
45 minutes ago | 50.9 | 4 | 6 | SSW | 91 | 48.3 | 29.967 | 0.46 |
60 minutes ago | 50.8 | 3 | 6 | SSW | 92 | 48.5 | 29.956 | 0.44 |
75 minutes ago | 50.7 | 3 | 7 | S | 92 | 48.5 | 29.941 | 0.44 |
90 minutes ago | 50.5 | 4 | 6 | S | 92 | 48.3 | 29.942 | 0.44 |
105 minutes ago | 50.6 | 3 | 8 | SSE | 91 | 48.1 | 29.947 | 0.43 |
120 minutes ago | 50.6 | 4 | 7 | WSW | 91 | 48.0 | 29.949 | 0.39 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.55 in (0.11 in last hour) | Today | 0 days since last rain on 13-Nov-2024 11:25am |
Yest. | 0.28 in | Week | 1.47 in over last 7 days. |
Month | 2.59 in (8 rain days this month) | Month | 0.00 in last month. |
Year | 32.52 in ( 126 rain days this year) | Year | 25.96 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.1 °F at 2:37am | Max > 86 °F | 0 days |
Yest. | 55.2 °F at 12:32pm | Max > 77 °F | 0 days |
Month | 71.7 °F on 07-Nov-2024 | Warmest day | 71.6 °F on 07-Nov-2024 |
Year | 111.3 °F on 08-Jul-2024 | Warmest night | 50.1 °F on 13-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.0 °F at 12:12am | Min < 32 °F | 1 day |
Yest. | 45.7 °F at 1:29am | Min < 5 °F | 1 day |
Month | -40.0 °F on 10-Nov-2024 | Coldest day | 51.3 °F on 13-Nov-2024 |
Year | -40.0 °F on 10-Nov-2024 | Coldest night | 36.9 °F on 07-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.901 inHg at 4:05am | Today | 50.0 °F at 12:12am |
Yest. | 30.007 inHg at 11:28pm | Yest. | 42.9 °F at 1:49am |
Month | 29.853 inHg on 11-Nov-2024 | Month | -40.0 °F on 10-Nov-2024 |
Year | 29.596 inHg on 01-Mar-2024 | Year | -40.0 °F on 10-Nov-2024 |
Wind Data
CURRENT | ||
Now | 2 mph S | |
Gust | 5 mph S | |
Gust/hr | 8 mph | |
WIND GUST HIGHS | ||
Today | 10 mph N/A at 9:01am | |
Yest. | 11 mph at 11:50pm | |
Month | 15 mph on 01-Nov-2024 | |
Year | 20 mph on 09-Mar-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5 mph SW at 2:35am | |
Yest. | 7 mph at 11:40pm | |
Month | 7 mph on 12-Nov-2024 | |
Year | 12 mph on 15-Feb-2024 | |
WIND RUN | ||
Today | 33.6 miles | |
Month | 448.1 miles | |
Year | 8518.2 miles |